Sfoglia per Titolo
Evaluation of masseter muscle in different vertical skeletal patterns in growing patients
2016-01-01 Biondi, K; Lorusso, P; Fastuca, R; Mangano, A; Zecca, P. A; Bosco, M; Caprioglio, A; Levrini, L.
Evaluation of MAT-vector system in white poplar (Populus alba L.) and production of ipt marker-free transgenic plants by 'single-step transformation'
2007-01-01 Zelasco, Samanta; Ressegotti, Valentina; Confalonieri, Massimo; Carbonera, Daniela; Calligari, Paolo; Bonadei, Martina; Bisoffi, Stefano; Yamada, Keiko; Balestrazzi, Alma
Evaluation of mathematical methods to in-silico study the metabolic phenotype of E. coli
2018-01-01 Massaiu, I.; Pasotti, L.; De Marchi, D.; Magni, P.
Evaluation of mathematical models to assess transcription factors binding properties in vivo by FRAP
2008-01-01 Marsico, Giovanni; A., Agresti; M. E., Bianchi; Magni, Paolo
Evaluation of matrix metalloproteases activity in Guinea pig cardiac hypertrophy.
2001-01-01 Tozzi, Rossana; Palladini, Giuseppina; Nano, Rosanna; Perlini, Stefano
Evaluation of Mechanical Properties by Electrostatic Loading of Polycristalline Silicon Beams
2003-01-01 R., Cambie; Carli, Fabio; C., Combi
Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in combined dyslipidemia
2009-01-01 Derosa, Giuseppe; Maffioli, Pamela; D'Angelo, Angela; Salvadeo, Sat; Ferrari, Ilaria; Fogari, Elena; Gravina, Alessia; Mereu, R; Palumbo, I; Randazzo, S; Cicero, Afg
Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in combined dyslipidemia
2008-01-01 Derosa, Giuseppe; Maffioli, Pamela; D’Angelo, A; Salvadeo, Sat; Ferrari, I; Fogari, Elena; Gravina, A; Mereu, R; Palumbo, I; Randazzo, S; Cicero, Afg
Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in combined dyslipidemia during omega-3 polyunsaturated fatty acids therapy
2008-01-01 Derosa, Giuseppe; Maffioli, Pamela; D’Angelo, A; Salvadeo, Sat; Ferrari, I; Fogari, Elena; Gravina, A; Mereu, R; Palumbo, I; Randazzo, S; Cicero, Afg
Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in diabetic and healthy subjects
2007-01-01 Derosa, Giuseppe; D'Angelo, Angela; Tinelli, C; Devangelio, E; Consoli, A; Miccoli, R; Penno, G; Del Prato, S; Paniga, S; Cicero, Af
Evaluation of microbiological air quality and of microclimate in university classrooms.
2012-01-01 Grisoli, Pietro; Rodolfi, Marinella; Chiara, Tiziana; Zonta, LAURA ATTINIA; Dacarro, Cesare
Evaluation of Minimally Invasive, Ultrasound-guided Synovial Biopsy Techniques by the OMERACT Filter-Determining Validation Requirements
2016-01-01 Humby, F.; Kelly, S.; Bugatti, Serena; Manzo, Antonio; Filer, A.; Mahto, A.; Fonseca, J. E.; Lauwerys, B.; D'Agostino, M. A.; Naredo, E.; Lories, R.; Montecucco, Carlomaurizio; Tak, P. P.; Fitzgerald, O.; Smith, M. D.; Veale, D. J.; Choy, E. H.; Strand, V.; Pitzalis, C.
Evaluation of modelling techniques for wastewater teatment plant automation
1994-01-01 Capodaglio, ANDREA GIUSEPPE
Evaluation of modelling techniques for wastewater treatment plant automation
1994-01-01 Capodaglio, ANDREA GIUSEPPE
Evaluation of modelling techniques for wastewater treatment process automation
1998-01-01 Capodaglio, ANDREA GIUSEPPE
Evaluation of molecular polarizability and of intensity carrying modes contributions in circular dichroism spectroscopies
2019-01-01 Zanchi, C.; Longhi, G.; Abbate, S.; Pellegrini, G.; Biagioni, P.; Tommasini, M.
The evaluation of monoclonal gammopathy of renal significance: a consensus report of the International Kidney and Monoclonal Gammopathy Research Group
2019-01-01 Leung, N.; Bridoux, F.; Batuman, V.; Chaidos, A.; Cockwell, P.; D'Agati, V. D.; Dispenzieri, A.; Fervenza, F. C.; Fermand, J. P.; Gibbs, S.; Gillmore, J. D.; Herrera, G. A.; Jaccard, A.; Jevremovic, D.; Kastritis, E.; Kukreti, V.; Kyle, R. A.; Lachmann, H. J.; Larsen, C. P.; Ludwig, H.; Markowitz, G. S.; Merlini, G.; Mollee, P.; Picken, M. M.; Rajkumar, V. S.; Royal, V.; Sanders, P. W.; Sethi, S.; Venner, C. P.; Voorhees, P. M.; Wechalekar, A. D.; Weiss, B. M.; Nasr, S. H.
Evaluation of Morphodynamic Controls on the Preservation of Fluvial Meander‐Belt Deposits
2021-01-01 Yan, N.; Colombera, L.; Mountney, N. P.
Evaluation of Mortality During Long-Term Treatment with Tafamidis for Transthyretin Amyloidosis with Polyneuropathy: Clinical Trial Results up to 8.5 Years
2020-01-01 Merlini, G.; Coelho, T.; Waddington Cruz, M.; Li, H.; Stewart, M.; Ebede, B.
Evaluation of motor-reducer coupling in high demanding industrial applications
2009-01-01 Giberti, Hermes; Cinquemani, S.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Evaluation of masseter muscle in different vertical skeletal patterns in growing patients | 1-gen-2016 | Biondi, K; Lorusso, P; Fastuca, R; Mangano, A; Zecca, P. A; Bosco, M; Caprioglio, A; Levrini, L. | |
| Evaluation of MAT-vector system in white poplar (Populus alba L.) and production of ipt marker-free transgenic plants by 'single-step transformation' | 1-gen-2007 | Zelasco, Samanta; Ressegotti, Valentina; Confalonieri, Massimo; Carbonera, Daniela; Calligari, Paolo; Bonadei, Martina; Bisoffi, Stefano; Yamada, Keiko; Balestrazzi, Alma | |
| Evaluation of mathematical methods to in-silico study the metabolic phenotype of E. coli | 1-gen-2018 | Massaiu, I.; Pasotti, L.; De Marchi, D.; Magni, P. | |
| Evaluation of mathematical models to assess transcription factors binding properties in vivo by FRAP | 1-gen-2008 | Marsico, Giovanni; A., Agresti; M. E., Bianchi; Magni, Paolo | |
| Evaluation of matrix metalloproteases activity in Guinea pig cardiac hypertrophy. | 1-gen-2001 | Tozzi, Rossana; Palladini, Giuseppina; Nano, Rosanna; Perlini, Stefano | |
| Evaluation of Mechanical Properties by Electrostatic Loading of Polycristalline Silicon Beams | 1-gen-2003 | R., Cambie; Carli, Fabio; C., Combi | |
| Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in combined dyslipidemia | 1-gen-2009 | Derosa, Giuseppe; Maffioli, Pamela; D'Angelo, Angela; Salvadeo, Sat; Ferrari, Ilaria; Fogari, Elena; Gravina, Alessia; Mereu, R; Palumbo, I; Randazzo, S; Cicero, Afg | |
| Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in combined dyslipidemia | 1-gen-2008 | Derosa, Giuseppe; Maffioli, Pamela; D’Angelo, A; Salvadeo, Sat; Ferrari, I; Fogari, Elena; Gravina, A; Mereu, R; Palumbo, I; Randazzo, S; Cicero, Afg | |
| Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in combined dyslipidemia during omega-3 polyunsaturated fatty acids therapy | 1-gen-2008 | Derosa, Giuseppe; Maffioli, Pamela; D’Angelo, A; Salvadeo, Sat; Ferrari, I; Fogari, Elena; Gravina, A; Mereu, R; Palumbo, I; Randazzo, S; Cicero, Afg | |
| Evaluation of metalloproteinase 2 and 9 levels and their inhibitors in diabetic and healthy subjects | 1-gen-2007 | Derosa, Giuseppe; D'Angelo, Angela; Tinelli, C; Devangelio, E; Consoli, A; Miccoli, R; Penno, G; Del Prato, S; Paniga, S; Cicero, Af | |
| Evaluation of microbiological air quality and of microclimate in university classrooms. | 1-gen-2012 | Grisoli, Pietro; Rodolfi, Marinella; Chiara, Tiziana; Zonta, LAURA ATTINIA; Dacarro, Cesare | |
| Evaluation of Minimally Invasive, Ultrasound-guided Synovial Biopsy Techniques by the OMERACT Filter-Determining Validation Requirements | 1-gen-2016 | Humby, F.; Kelly, S.; Bugatti, Serena; Manzo, Antonio; Filer, A.; Mahto, A.; Fonseca, J. E.; Lauwerys, B.; D'Agostino, M. A.; Naredo, E.; Lories, R.; Montecucco, Carlomaurizio; Tak, P. P.; Fitzgerald, O.; Smith, M. D.; Veale, D. J.; Choy, E. H.; Strand, V.; Pitzalis, C. | |
| Evaluation of modelling techniques for wastewater teatment plant automation | 1-gen-1994 | Capodaglio, ANDREA GIUSEPPE | |
| Evaluation of modelling techniques for wastewater treatment plant automation | 1-gen-1994 | Capodaglio, ANDREA GIUSEPPE | |
| Evaluation of modelling techniques for wastewater treatment process automation | 1-gen-1998 | Capodaglio, ANDREA GIUSEPPE | |
| Evaluation of molecular polarizability and of intensity carrying modes contributions in circular dichroism spectroscopies | 1-gen-2019 | Zanchi, C.; Longhi, G.; Abbate, S.; Pellegrini, G.; Biagioni, P.; Tommasini, M. | |
| The evaluation of monoclonal gammopathy of renal significance: a consensus report of the International Kidney and Monoclonal Gammopathy Research Group | 1-gen-2019 | Leung, N.; Bridoux, F.; Batuman, V.; Chaidos, A.; Cockwell, P.; D'Agati, V. D.; Dispenzieri, A.; Fervenza, F. C.; Fermand, J. P.; Gibbs, S.; Gillmore, J. D.; Herrera, G. A.; Jaccard, A.; Jevremovic, D.; Kastritis, E.; Kukreti, V.; Kyle, R. A.; Lachmann, H. J.; Larsen, C. P.; Ludwig, H.; Markowitz, G. S.; Merlini, G.; Mollee, P.; Picken, M. M.; Rajkumar, V. S.; Royal, V.; Sanders, P. W.; Sethi, S.; Venner, C. P.; Voorhees, P. M.; Wechalekar, A. D.; Weiss, B. M.; Nasr, S. H. | |
| Evaluation of Morphodynamic Controls on the Preservation of Fluvial Meander‐Belt Deposits | 1-gen-2021 | Yan, N.; Colombera, L.; Mountney, N. P. | |
| Evaluation of Mortality During Long-Term Treatment with Tafamidis for Transthyretin Amyloidosis with Polyneuropathy: Clinical Trial Results up to 8.5 Years | 1-gen-2020 | Merlini, G.; Coelho, T.; Waddington Cruz, M.; Li, H.; Stewart, M.; Ebede, B. | |
| Evaluation of motor-reducer coupling in high demanding industrial applications | 1-gen-2009 | Giberti, Hermes; Cinquemani, S. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile