Sfoglia per Titolo
Mitochondrial DNA variants in colorectal carcinogenesis: Drivers or passengers?
2017-01-01 Errichiello, E; Venesio, T
Mitochondrial DNA variants observed in Alzheimer and Parkinson disease patients
1993-01-01 Shoffner, Jm; Brown, Md; Torroni, Antonio; Lott, Mt; Cabell, M; Mirra, Ss; Beal, Mf; Yang, C. C.; Gearing, M; Salvo, R; Watts, Rl; Juncos, Jl; Hansen, La; Crain, Bj; Fayad, M; Reckord, Cl; Wallace, Dc
Mitochondrial DNA variants of Podolian cattle breeds testify for a dual maternal origin
2018-01-01 Di Lorenzo, Piera; Lancioni, Hovirag; Ceccobelli, Simone; Colli, Licia; Cardinali, Irene; Karsli, Taki; Capodiferro, MARCO ROSARIO; Sahin, Emine; Ferretti, Luca; Ajmone Marsan, Paolo; Sarti, Francesca Maria; Lasagna, Emiliano; Panella, Francesco; Achilli, Alessandro
Mitochondrial DNA variation in human populations and implications for detection of mitochondrial DNA mutations of pathological significance
1994-01-01 Torroni, Antonio; Wallace, Dc
Mitochondrial DNA variation in other populations
1997-01-01 Torroni, Antonio
Mitochondrial DNA variation of aboriginal Siberians reveals distinct genetic affinities with Native Americans
1993-01-01 Torroni, Antonio; Sukernik, Ri; Schurr, Tg; Starikovskaya, Yb; Cabell, Mf; Crawford, Mh; Comuzzie, Ag; Wallace, Dc
Mitochondrial DNA variation of modern Tuscans supports the Near Eastern origin of Etruscans.
2007-01-01 Achilli, Alessandro; Olivieri, Anna; Pala, Maria; Metspalu, E; Fornarino, Simona; Battaglia, Vincenza; Accetturo, Matteo; Kutuev, I; Khusnutdinova, E; Pennarun, E; Cerutti, N; DI GAETANO, C; Crobu, Francesca; Palli, D; Matullo, G; Benerecetti, AUGUSTA SILVANA; CAVALLI SFORZA, Ll; Semino, Ornella; Villems, R; Bandelt, Hj; Piazza, A; Torroni, Antonio
Mitochondrial DNA variations in tumours: Drivers or passengers?
2018-01-01 Errichiello, E; Venesio, T
Mitochondrial DNAhaplogroup R in modern cattle: a contribution of Italian aurochsen?
2010-01-01 Bonfiglio, Silvia; Achilli, Alessandro; Malusa', Arianna; Olivieri, Anna; Pala, Maria; HOOSHIAR KASHANI, Baharak; Carossa, Valeria; Ajmone Marsan, P; Negrini, R; Pellecchia, M; Colli, L; Semino, Ornella; Torroni, Antonio; Ferretti, Luca
Mitochondrial dysfunction in a murine model of motor neuron disease
2003-01-01 Curti, Daniela; Nobile, V; Bigini, P; Levandis, G; Santoro, B; Mennini, T.
Mitochondrial dysfunction in Crohn disease: possible role of reactive oxygen species
2005-01-01 Verri, Manuela; Boschi, Federica; Pastoris, Ornella; Biagi, Federico; Tinozzi, FRANCESCO PAOLO; Ciccocioppo, Rachele; Corazza, GINO ROBERTO; Tinozzi, Stefano; Niebel, THEKLA LARISSA; Tonini, Marcello
Mitochondrial dysfunction in Crohn’s disease: possible role of reactive oxygen species
2005-01-01 Verri, M; Boschi, F; Pastoris, O; Biagi, Federico; Tinozzi, Fp; Ciccocioppo, Rachele; Corazza, GINO ROBERTO; Tinozzi, S; Niebel, T; Tonini, M.
Mitochondrial dysfunction in Parkinson disease: evidence in mutant PARK2 fibroblasts
2015-01-01 Zanellati, Maria C.; Monti, Valentina; Barzaghi, Chiara; Reale, Chiara; Nardocci, Nardo; Albanese, Alberto; Valente, ENZA MARIA; Ghezzi, Daniele; Garavaglia, Barbara
Mitochondrial energy metabolism is preserved in the lumbar spinal cord of the wobbler mouse
2002-01-01 Bertamini, M; Bigini, P; Mennini, T; Curti, Daniela
Mitochondrial Energy Metabolism of Brain and Lymphocytes after Ischemia and Recovery during Aging
2015-01-01 Ferrari, Federica; Geroldi, Diego; Gorini, Antonella; Pero, G; Hoyer, S; Villa, ROBERTO FEDERICO
Mitochondrial Energy Metabolism of Brain and Lymphocytes after Ischemia and Recovery during Aging
2015-01-01 Ferrari, Federica; Geroldi, Diego; Gorini, Antonella; Pero, G; Hoyer, S; Villa, ROBERTO FEDERICO
Mitochondrial energy metabolism of rat hippocampus after treatment with the antidepressants desipramine and fluoxetine
2017-01-01 Villa, ROBERTO FEDERICO; Ferrari, Federica; Bagini, Laura; Gorini, Antonella; Brunello, Nicoletta; Tascedda, Fabio
Mitochondrial energy-linked enzymes in lymphocytes during ageing as biochemical markers for drug's action
2004-01-01 Villa, ROBERTO FEDERICO; Devecchi, E; Brera, Francesca; Degiuli, A; D'Agostino, A; D'Agostino, M; Cambiè, G; Gorini, Antonella
Mitochondrial energy-linked enzymes in lymphocytes of patients with dementia
2004-01-01 Villa, ROBERTO FEDERICO; Devecchi, E; Degiuli, A; D'Agostino, F; Cambiè, G; D'Agostino, M; Faggi, L; Colturani, G; Gorini, Antonella; Brera, Francesca
Mitochondrial enzymatic adaptation of skeletal muscle to endurance training
1975-01-01 Benzi, GIAN MARTINO; Panceri, P; DE BERNARDI DI VALSERRA, Mario; Villa, ROBERTO FEDERICO; Arcelli, E; D'Angelo, L; Arrigoni, Elena; Berte', Francantonio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Mitochondrial DNA variants in colorectal carcinogenesis: Drivers or passengers? | 1-gen-2017 | Errichiello, E; Venesio, T | |
| Mitochondrial DNA variants observed in Alzheimer and Parkinson disease patients | 1-gen-1993 | Shoffner, Jm; Brown, Md; Torroni, Antonio; Lott, Mt; Cabell, M; Mirra, Ss; Beal, Mf; Yang, C. C.; Gearing, M; Salvo, R; Watts, Rl; Juncos, Jl; Hansen, La; Crain, Bj; Fayad, M; Reckord, Cl; Wallace, Dc | |
| Mitochondrial DNA variants of Podolian cattle breeds testify for a dual maternal origin | 1-gen-2018 | Di Lorenzo, Piera; Lancioni, Hovirag; Ceccobelli, Simone; Colli, Licia; Cardinali, Irene; Karsli, Taki; Capodiferro, MARCO ROSARIO; Sahin, Emine; Ferretti, Luca; Ajmone Marsan, Paolo; Sarti, Francesca Maria; Lasagna, Emiliano; Panella, Francesco; Achilli, Alessandro | |
| Mitochondrial DNA variation in human populations and implications for detection of mitochondrial DNA mutations of pathological significance | 1-gen-1994 | Torroni, Antonio; Wallace, Dc | |
| Mitochondrial DNA variation in other populations | 1-gen-1997 | Torroni, Antonio | |
| Mitochondrial DNA variation of aboriginal Siberians reveals distinct genetic affinities with Native Americans | 1-gen-1993 | Torroni, Antonio; Sukernik, Ri; Schurr, Tg; Starikovskaya, Yb; Cabell, Mf; Crawford, Mh; Comuzzie, Ag; Wallace, Dc | |
| Mitochondrial DNA variation of modern Tuscans supports the Near Eastern origin of Etruscans. | 1-gen-2007 | Achilli, Alessandro; Olivieri, Anna; Pala, Maria; Metspalu, E; Fornarino, Simona; Battaglia, Vincenza; Accetturo, Matteo; Kutuev, I; Khusnutdinova, E; Pennarun, E; Cerutti, N; DI GAETANO, C; Crobu, Francesca; Palli, D; Matullo, G; Benerecetti, AUGUSTA SILVANA; CAVALLI SFORZA, Ll; Semino, Ornella; Villems, R; Bandelt, Hj; Piazza, A; Torroni, Antonio | |
| Mitochondrial DNA variations in tumours: Drivers or passengers? | 1-gen-2018 | Errichiello, E; Venesio, T | |
| Mitochondrial DNAhaplogroup R in modern cattle: a contribution of Italian aurochsen? | 1-gen-2010 | Bonfiglio, Silvia; Achilli, Alessandro; Malusa', Arianna; Olivieri, Anna; Pala, Maria; HOOSHIAR KASHANI, Baharak; Carossa, Valeria; Ajmone Marsan, P; Negrini, R; Pellecchia, M; Colli, L; Semino, Ornella; Torroni, Antonio; Ferretti, Luca | |
| Mitochondrial dysfunction in a murine model of motor neuron disease | 1-gen-2003 | Curti, Daniela; Nobile, V; Bigini, P; Levandis, G; Santoro, B; Mennini, T. | |
| Mitochondrial dysfunction in Crohn disease: possible role of reactive oxygen species | 1-gen-2005 | Verri, Manuela; Boschi, Federica; Pastoris, Ornella; Biagi, Federico; Tinozzi, FRANCESCO PAOLO; Ciccocioppo, Rachele; Corazza, GINO ROBERTO; Tinozzi, Stefano; Niebel, THEKLA LARISSA; Tonini, Marcello | |
| Mitochondrial dysfunction in Crohn’s disease: possible role of reactive oxygen species | 1-gen-2005 | Verri, M; Boschi, F; Pastoris, O; Biagi, Federico; Tinozzi, Fp; Ciccocioppo, Rachele; Corazza, GINO ROBERTO; Tinozzi, S; Niebel, T; Tonini, M. | |
| Mitochondrial dysfunction in Parkinson disease: evidence in mutant PARK2 fibroblasts | 1-gen-2015 | Zanellati, Maria C.; Monti, Valentina; Barzaghi, Chiara; Reale, Chiara; Nardocci, Nardo; Albanese, Alberto; Valente, ENZA MARIA; Ghezzi, Daniele; Garavaglia, Barbara | |
| Mitochondrial energy metabolism is preserved in the lumbar spinal cord of the wobbler mouse | 1-gen-2002 | Bertamini, M; Bigini, P; Mennini, T; Curti, Daniela | |
| Mitochondrial Energy Metabolism of Brain and Lymphocytes after Ischemia and Recovery during Aging | 1-gen-2015 | Ferrari, Federica; Geroldi, Diego; Gorini, Antonella; Pero, G; Hoyer, S; Villa, ROBERTO FEDERICO | |
| Mitochondrial Energy Metabolism of Brain and Lymphocytes after Ischemia and Recovery during Aging | 1-gen-2015 | Ferrari, Federica; Geroldi, Diego; Gorini, Antonella; Pero, G; Hoyer, S; Villa, ROBERTO FEDERICO | |
| Mitochondrial energy metabolism of rat hippocampus after treatment with the antidepressants desipramine and fluoxetine | 1-gen-2017 | Villa, ROBERTO FEDERICO; Ferrari, Federica; Bagini, Laura; Gorini, Antonella; Brunello, Nicoletta; Tascedda, Fabio | |
| Mitochondrial energy-linked enzymes in lymphocytes during ageing as biochemical markers for drug's action | 1-gen-2004 | Villa, ROBERTO FEDERICO; Devecchi, E; Brera, Francesca; Degiuli, A; D'Agostino, A; D'Agostino, M; Cambiè, G; Gorini, Antonella | |
| Mitochondrial energy-linked enzymes in lymphocytes of patients with dementia | 1-gen-2004 | Villa, ROBERTO FEDERICO; Devecchi, E; Degiuli, A; D'Agostino, F; Cambiè, G; D'Agostino, M; Faggi, L; Colturani, G; Gorini, Antonella; Brera, Francesca | |
| Mitochondrial enzymatic adaptation of skeletal muscle to endurance training | 1-gen-1975 | Benzi, GIAN MARTINO; Panceri, P; DE BERNARDI DI VALSERRA, Mario; Villa, ROBERTO FEDERICO; Arcelli, E; D'Angelo, L; Arrigoni, Elena; Berte', Francantonio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile