Sfoglia per Titolo
Low-power continuous-wave generation of visible harmonics in silicon photoniccrystal nanocavities
2010-01-01 Galli, Matteo; Gerace, Dario; Welna, K.; Krauss, T. F.; O'Faolain, L.; Guizzetti, Giorgio; Andreani, Lucio
Low-power continuous-wave nonlinear optics in doped silica glass integrated waveguide structures
2008-01-01 M., Ferrera; L., Razzari; D., Duchesne; R., Morandotti; Z., Yang; Liscidini, Marco; J. E., Sipe; S., Chu; B. E., Little; D. J., Moss
Low-power four-wave mixing in porous silicon microring resonators
2016-01-01 Simbula, Angelica; Rodriguez, G. A.; Menotti, Matteo; DE PACE, Stefano; Weiss, S. M.; Galli, Matteo; Liscidini, Marco; Bajoni, Daniele
Low-power frequency conversion through parametric interaction and cascaded processes in a N-(4-nitrophenyl)-L-prolinol crystal
1999-01-01 Banfi, GIAN PIERO; Datta Prasanta, Kumar; Degiorgio, Vittorio; Fortusini, Davide; E. E. A., Shepherd; J. N., Sherwood
A low-power Ka-band direct conversion receiver employing half-frequency Local Oscillator in 65nm CMOS
2009-01-01 Sosio, Marco; Mazzanti, Andrea; Repossi, Matteo; Svelto, Francesco
A low-power low-noise CMOS voltage reference with improved PSR for wearable sensor systems
2017-01-01 Basyurt, Pinar Basak; Bonizzoni, Edoardo; Maloberti, Franco; Aksin, Devrim Yilmaz
A low-power low-voltage MOSFET-only voltage reference
2004-01-01 F., Bedeschi; Bonizzoni, Edoardo; Fantini, Andrea; C., Resta; Torelli, Guido
Low-Power Quadrature Receivers for ZigBee (IEEE 802.15.4) Applications
2010-01-01 Tedeschi, Marika; Liscidini, Antonio; Castello, Rinaldo
Low-Power Ripple-Free Chopper Amplifier with Correlated Double Sampling De-Chopping
2010-01-01 Belloni, Massimiliano; Bonizzoni, Edoardo; Maloberti, Franco; A., Fornasari
Low-power sonication can alter extracellular vesicle size and properties
2021-01-01 Nizamudeen, Za; Xerri, R; Parmenter, C; Suain, K; Markus, R; Chakrabarti, L; Sottile, V
A low-power sub-GHz RF receiver front-end with enhanced blocker tolerance
2018-01-01 Jiang, Z.; Johns, D. A.; Liscidini, A.
A Low-Power Third-Order ΣΔ Modulator Using a Single Operational Amplifier
2011-01-01 PENA PEREZ, Aldo; Bonizzoni, Edoardo; Maloberti, Franco
Low-power ultrasounds as a tool to culture human osteoblasts inside cancellous hydroxyapatite
2010-01-01 Fassina, L; Saino, E; CUSELLA DE ANGELIS, MARIA GABRIELLA; Magenes, G; Benazzo, F; Visai, L.
A Low-Power, Continuous-Time Sigma-Delta Modulator for MEMS Microphones
2013-01-01 DE BERTI, Claudio; Malcovati, Piero; L., Crespi; A., Baschirotto
A Low-Power, Low-Voltage (11mW/8.4mW, 1.2V) DAC+Filter for Multistandard (WLAN/UMTS) Transmitters
2005-01-01 Ghittori, Nicola; Vigna, Andrea; Malcovati, Piero; S., D’Amico; A., Baschirotto
Low-quality evidence from a randomized controlled trial due to an inappropriate IVF setting to challenge Dual Stimulation strategy
2023-01-01 Ubaldi Filippo, Maria; Vaiarelli, Alberto; Cimadomo, D; Cerrillo, Maria; Rienzi, Laura; Garcia-Velasco Juan, A.
A low-rank isogeometric solver based on Tucker tensors
2023-01-01 Montardini, M.; Sangalli, G.; Tani, M.
A low-rank solver for conforming multipatch Isogeometric
2025-01-01 Montardini, M; Sangalli, G; Tani, M
Low-rank tensor approximation of singularly perturbed boundary value problems in one dimension
2022-01-01 Marcati, C.; Rakhuba, M.; Ulander, J. E. M.
Low-rate nerve stimulation during regional ischemia in the diagnosis of muscle glycogenosis
1996-01-01 Lomonaco, M; Milone, M; Valente, ENZA MARIA; Padua, L; Tonali, P.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Low-power continuous-wave generation of visible harmonics in silicon photoniccrystal nanocavities | 1-gen-2010 | Galli, Matteo; Gerace, Dario; Welna, K.; Krauss, T. F.; O'Faolain, L.; Guizzetti, Giorgio; Andreani, Lucio | |
| Low-power continuous-wave nonlinear optics in doped silica glass integrated waveguide structures | 1-gen-2008 | M., Ferrera; L., Razzari; D., Duchesne; R., Morandotti; Z., Yang; Liscidini, Marco; J. E., Sipe; S., Chu; B. E., Little; D. J., Moss | |
| Low-power four-wave mixing in porous silicon microring resonators | 1-gen-2016 | Simbula, Angelica; Rodriguez, G. A.; Menotti, Matteo; DE PACE, Stefano; Weiss, S. M.; Galli, Matteo; Liscidini, Marco; Bajoni, Daniele | |
| Low-power frequency conversion through parametric interaction and cascaded processes in a N-(4-nitrophenyl)-L-prolinol crystal | 1-gen-1999 | Banfi, GIAN PIERO; Datta Prasanta, Kumar; Degiorgio, Vittorio; Fortusini, Davide; E. E. A., Shepherd; J. N., Sherwood | |
| A low-power Ka-band direct conversion receiver employing half-frequency Local Oscillator in 65nm CMOS | 1-gen-2009 | Sosio, Marco; Mazzanti, Andrea; Repossi, Matteo; Svelto, Francesco | |
| A low-power low-noise CMOS voltage reference with improved PSR for wearable sensor systems | 1-gen-2017 | Basyurt, Pinar Basak; Bonizzoni, Edoardo; Maloberti, Franco; Aksin, Devrim Yilmaz | |
| A low-power low-voltage MOSFET-only voltage reference | 1-gen-2004 | F., Bedeschi; Bonizzoni, Edoardo; Fantini, Andrea; C., Resta; Torelli, Guido | |
| Low-Power Quadrature Receivers for ZigBee (IEEE 802.15.4) Applications | 1-gen-2010 | Tedeschi, Marika; Liscidini, Antonio; Castello, Rinaldo | |
| Low-Power Ripple-Free Chopper Amplifier with Correlated Double Sampling De-Chopping | 1-gen-2010 | Belloni, Massimiliano; Bonizzoni, Edoardo; Maloberti, Franco; A., Fornasari | |
| Low-power sonication can alter extracellular vesicle size and properties | 1-gen-2021 | Nizamudeen, Za; Xerri, R; Parmenter, C; Suain, K; Markus, R; Chakrabarti, L; Sottile, V | |
| A low-power sub-GHz RF receiver front-end with enhanced blocker tolerance | 1-gen-2018 | Jiang, Z.; Johns, D. A.; Liscidini, A. | |
| A Low-Power Third-Order ΣΔ Modulator Using a Single Operational Amplifier | 1-gen-2011 | PENA PEREZ, Aldo; Bonizzoni, Edoardo; Maloberti, Franco | |
| Low-power ultrasounds as a tool to culture human osteoblasts inside cancellous hydroxyapatite | 1-gen-2010 | Fassina, L; Saino, E; CUSELLA DE ANGELIS, MARIA GABRIELLA; Magenes, G; Benazzo, F; Visai, L. | |
| A Low-Power, Continuous-Time Sigma-Delta Modulator for MEMS Microphones | 1-gen-2013 | DE BERTI, Claudio; Malcovati, Piero; L., Crespi; A., Baschirotto | |
| A Low-Power, Low-Voltage (11mW/8.4mW, 1.2V) DAC+Filter for Multistandard (WLAN/UMTS) Transmitters | 1-gen-2005 | Ghittori, Nicola; Vigna, Andrea; Malcovati, Piero; S., D’Amico; A., Baschirotto | |
| Low-quality evidence from a randomized controlled trial due to an inappropriate IVF setting to challenge Dual Stimulation strategy | 1-gen-2023 | Ubaldi Filippo, Maria; Vaiarelli, Alberto; Cimadomo, D; Cerrillo, Maria; Rienzi, Laura; Garcia-Velasco Juan, A. | |
| A low-rank isogeometric solver based on Tucker tensors | 1-gen-2023 | Montardini, M.; Sangalli, G.; Tani, M. | |
| A low-rank solver for conforming multipatch Isogeometric | 1-gen-2025 | Montardini, M; Sangalli, G; Tani, M | |
| Low-rank tensor approximation of singularly perturbed boundary value problems in one dimension | 1-gen-2022 | Marcati, C.; Rakhuba, M.; Ulander, J. E. M. | |
| Low-rate nerve stimulation during regional ischemia in the diagnosis of muscle glycogenosis | 1-gen-1996 | Lomonaco, M; Milone, M; Valente, ENZA MARIA; Padua, L; Tonali, P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile