Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | The μ-RWELL detector | 2017 | Bencivenni, G.; Benussi, L.; Borgonovi, L.; De Oliveira, R.; Simone, P. De; Felici, G.; Gatta, M.; Giacomelli, P.; Morello, G.; Ochi, A.; Lener, M. Poli; Ranieri, A.; Ressegotti, M.; Tskhadadze, E.; Vai, I.; Valentino, V. |
2 | A prototype for the automatic measurement of the hand dimensions using the Microsoft Kinect V2 | 2018 | Tarabini, Marco; Marchisotti, Daniele; Sala, Remo; Marzaroli, Pietro; Giberti, Hermes; Sculati, Michele |
3 | The triple GEM detector control system for CMS forward muon spectrometer upgrade | 2017 | Ahmed, W.; Abbaneo, D.; Abbas, M.; Abbrescia, M.; Abdelalim, A. A.; Abi Akl, M.; Acosta, D.; Ahmad, A.; Ahmed, W.; Aleksandrov, A.; Aly, R.; Altieri, P.; Asawatangtrakuldee, C.; Aspell, P.; Assran, Y.; Awan, I.; Bally, S.; Ban, Y.; Banerjee, S.; Barashko, V.; Barria, P.; Bencze, G.; Beni, N.; Benussi, L.; Bhopatkar, V.; Bianco, S.; Bos, J.; Bouhali, O.; Holme, O.; Braghieri, A.; Braibant, S.; Buontempo, S.; Khan, S. A.; Calabria, C.; Caponero, M.; Caputo, C.; Cassese, F.; Castaneda, A.; Cauwenbergh, S.; Cavallo, F. R.; Celik, A.; Choi, M.; Choi, S.; Christiansen, J.; Cimmino, A.; Colafranceschi, S.; Colaleo, A.; Conde Garcia, A.; Czellar, S.; Dabrowski, M. M.; De Lentdecker, G.; De Oliveira, R.; De Robertis, G.; Dildick, S.; Dorney, B.; Elmetenawee, W.; Endroczi, G.; Errico, F.; Fenyvesi, A.; Ferry, S.; Furic, I.; Giacomelli, P.; Gilmore, J.; Golovtsov, V.; Guiducci, L.; Guilloux, F.; Gutierrez, A.; Hadjiiska, R. M.; Hassan, A.; Hauser, J.; Hoepfner, K.; Hohlmann, M.; Hoorani, H.; Shah, A. H.; Iaydjiev, P.; Jeng, Y. G.; Kamon, T.; Karchin, P.; Korytov, A.; Krutelyov, S.; Kumar, A.; Kim, H.; Lenzi, T.; Litov, L.; Loddo, F.; Madorsky, A.; Maerschalk, T.; Maggi, M.; Magnani, A.; Mal, P. K.; Mandal, K.; Marchioro, A.; Marinov, A.; Majumdar, N.; Merlin, J. A.; Mitselmakher, G.; Mohanty, A. K.; Mohapatra, A.; Molnar, J.; Muhammad, S.; Mukhopadhyay, S.; Naimuddin, M.; Nuzzo, S.; Oliveri, E.; Pant, L. M.; Paolucci, P.; Park, I.; Passeggio, G.; Pavlov, B.; Philipps, B.; Piccolo, D.; Postema, H.; Puig Baranac, A.; Radi, A.; Radogna, R.; Raffone, G.; Ranieri, A.; Rashevski, G.; Riccardi, C.; Rodozov, M.; Rodrigues, A.; Ropelewski, L.; Roychowdhury, S.; Ryu, G.; Ryu, M. S.; Safonov, A.; Salva, S.; Saviano, G.; Sharma, A.; Sharma, R.; Shopova, M.; Sturdy, J.; Sultanov, G.; Swain, S. K.; Szillasi, Z.; Talvitie, J.; Tatarinov, A.; Tuuva, T.; Tytgat, M.; Vai, I.; Van Stenis, M.; Venditti, R.; Verhagen, E.; Verwilligen, P.; Vitulo, P.; Volkov, S.; Vorobyev, A.; Wang, D.; Wang, M.; Yang, U.; Yang, Y.; Yonamine, R.; Zaganidis, N.; Zenoni, F.; Zhang, A. |
4 | Novel materials and fabrication technologies for SIW components for the Internet of Things | 2016 | Bozzi, Maurizio; Moscato, Stefano; Silvestri, Lorenzo; Massoni, Enrico; Delmonte, Nicolo; Rocco, Giulia Maria; Pasian, Marco; Perregrini, Luca; Tomassoni, Cristiano |
5 | A 10 bit resolution readout channel with dynamic range compression for X-ray imaging at FELs | 2015 | Comotti, D.; Fabris, L.; Grassi, M.; Lodola, L.; Malcovati, P.; Manghisoni, M.; Ratti, L.; Re, V.; Traversi, G.; Vacchi, C.; Batignani, G.; Bettarini, S.; Casarosa, G.; Forti, F.; Morsani, F.; Paladino, A.; Paoloni, E.; Rizzo, G.; Benckechkache, M.A.; Betta, G.F. Dalla; Mendicino, R.; Pancheri, L.; Verzellesi, G.; Xu, H. |
6 | Compact filter solutions in substrate integrated waveguide (SIW) technology | 2016 | Moscato, S.; Silvestri, L.; Delmonte, N.; Bozzi, M.; Perregrini, L.; Tomassoni, C. |
7 | Low-noise fast charge sensitive amplifier with dynamic signal compression | 2015 | Manghisoni, Massimo; Comotti, Daniele; Gaioni, Luigi; Ratti, Lodovico; Re, Valerio; Traversi, Gianluca |
8 | Impact of graphene reinforcement on mechanical properties of PLA 3D printed materials | 2018 | Marconi, S.; Alaimo, G.; Mauri, V.; Torre, M.; Auricchio, F. |
9 | On-chip heralded single photon source with demultiplexing and pump filtering | 2014 | Harris, Nicholas C.; Galland, Christophe; Bajoni, Daniele; Pant, Mihir; Grassani, Davide; Baehr-Jones, Tom; Hochberg, Michael; Englund, Dirk |
10 | Monitoring the human posture in industrial environment: A feasibility study | 2018 | Tarabini, Marco; Marinoni, Marco; Mascetti, Matteo; Marzaroli, Pietro; Corti, Francesco; Giberti, Hermes; Villa, Alberto; Mascagni, Paolo |
Scopri
Per tipologia
Per editore
Rivista
Keywords
- 10 Electrical and Electronic Engineering
- 9 Computer Networks and Communications
- 7 Nuclear and High Energy Physics
- 5 Radiology, Nuclear Medicine and Imaging
- 4 Electronic, Optical and Magnetic Materials
- 4 Mathematical Physics
- 4 Radiation
- 3 Aerospace Engineering
- 3 Atomic and Molecular Physics, and Optics
- successivo >
Per lingua
- 37 eng
Accesso al fulltext
- 37 no fulltext