Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Performance of a DNW CMOS active pixel sensor designed for the ILC Vertex Detector | 2008 | Traversi G.; Bulgheroni A.; Caccia M.; Jastrzab M.; Manghisoni M.; Pozzati E.; Ratti L.; Re V. |
2 | Survey of noise performances and scaling effects in deep submicron CMOS devices from different foundries | 2004 | Re V.; Manghisoni M.; Ratti L.; Speziali V.; Traversi G. |
3 | Lessons learned from babar silicon vertex tracker, limits and future perspectives of the detector | 2004 | Re V.; Bruinsma M.; Curry S.; Kirkby D.; Berryhill J.; Burke S.; Callahan D.; Campagnari C.; Dahmes B.; Hale D.; Hart P.; Kyre S.; Levy S.; Long O.; Mazur M.; Richman J.; Stoner J.; Verkerke W.; Beck T.; Eisner A.M.; Kroseberg J.; Lockman W.S.; Nesom G.; Seiden A.; Spradlin P.; Walkowiak W.; Wilson M.; Bozzi C.; Cibinetto G.; Piemontese L.; Breon A.B.; Brown D.; Charles E.; Clark A.R.; Dardin S.; Goozen F.; Kerth L.T.; Gritsan A.; Lynch G.; Perazzo A.; Roe N.A.; Zizka G.; Lillard V.; Roberts D.; Lazzaro A.; Palombo F.; Ratti L.; Manfredi P.F.; Mandelli E.; Angelini C.; Batignani G.; Bettarini S.; Bondioli M.; Bosi F.; Bucci F.; Calderini G.; Carpinelli M.; Ceccanti M.; Forti F.; Giorgi M.A.; Lusiani A.; Mammini P.; Marchiori G.; Morganti M.; Morsani F.; Neri N.; Paoloni E.; Profeti A.; Rama M.; Rizzo G.; Simi G.; Walsh J.; Elmer P.; Burchat P.; Edwards A.J.; Majewski S.; Petersen B.A.; Roat C.; Bona M.; Bianchi F.; Gamba D.; Trapani P.; Bosisio L.; Cartaro C.; Cossutti F.; Della Ricca G.; Dittongo S.; Lanceri L.; Grancagnolo S.; Vitale L.; Datta M.; Mihalyi A. |
4 | The BaBar Silicon Vertex Tracker: Performance, running experience and radiation damage studies | 2001 | Re V.; Borean C.; Bozzi C.; Carassiti V.; Cotta Ramusino A.; Piemontese L.; Breon A.B.; Brown D.; Clark A.R.; Goozen F.; Hernikl C.; Kerth L.T.; Gritsan A.; Lynch G.; Perazzo A.; Roe N.A.; Zizka G.; Roberts D.; Schieck J.; Brenna E.; Citterio M.; Lanni F.; Palombo F.; Ratti L.; Manfredi P.F.; Angelini C.; Batignani G.; Bettarini S.; Bondioli M.; Bosi F.; Bucci F.; Calderini G.; Carpinelli M.; Ceccanti M.; Forti F.; Gagliardi D.; Giorgi M.A.; Lusiani A.; Mammini P.; Morganti M.; Morsani F.; Neri N.; Paoloni E.; Profeti A.; Rama M.; Rizzo G.; Sandrelli F.; Simi G.; Triggiani G.; Walsh J.; Burchat P.; Cheng C.; Kirkby D.; Meyer T.I.; Roat C.; Bona M.; Bianchi F.; Gamba D.; Trapani P.; Bosisio L.; della Ricca G.; Dittongo S.; Lanceri L.; Pompili A.; Poropat P.; Rashevskaia I.; Vuagnin G.; Burke S.; Callahan D.; Campagnari C.; Dahmes B.; Hale D.; Hart P.; Kuznetsova N.; Kyre S.; Levy S.; Long O.; May J.; Mazur M.; Richman J.; Verkerke W.; Witherell M.; Beringer J.; Eisner A.M.; Frey A.; Grillo A.A.; Grothe M.; Johnson R.P.; Kroeger W.; Lockman W.S.; Pulliam T.; Rowe W.; Schmitz R.E.; Seiden A.; Spencer E.N.; Turri M.; Walkoviak W.; Wilder M.; Wilson M.; Charles E.; Elmer P.; Nielsen J.; Orejudos W.; Scott I.; Zobernig H.; Laplace S. |
5 | Recent development on triple well 130 nm CMOS MAPS with in-pixel signal processing and data sparsification capability | 2007 | Rizzo G.; Batignani G.; Bettarini S.; Bosi F.; Calderini G.; Cenci R.; Cervelli A.; Dell'Orso M.; Forti F.; Giannetti P.; Giorgi M.A.; Lusiani A.; Marchiori G.; Massa M.; Morsani F.; Neri N.; Paoloni E.; Walsh J.; Andreoli C.; Gaioni L.; Pozzati E.; Ratti L.; Speziali V.; Manghisoni M.; Re V.; Traversa G.; Bomben M.; Bosisio L.; Giacomini G.; Lanceri L.; Rachevskaia I.; Vitale L.; Dalla Betta G.F.; Soncini G.; Fontana G.; Pancheri L.; Verzellesi G.; Gamba D.; Giraudo G.; Mereu P.; Bruschi M.; Gabriels A.; Giacobbe B.; Semprini N.; Spighi R.; Villas M.; Zoccoli A. |
6 | Design and performance of analog circuits for DNW-MAPS in 100-nm-scale CMOS technology | 2006 | Ratti L.; Manghisoni M.; Re V.; Speziali V.; Traversi G. |
7 | CMOS Monolithic Sensors in a Homogeneous 3D Process for Low Energy Particle Imaging | 2010 | Ratti L.; Caccia M.; Gaioni L.; Manazza A.; Manghisoni M.; Re V.; Traversi G.; Zucca S. |
8 | Development of 130 nm CMOS monolithic active pixels with in-pixel signal processing | 2007 | Forti F.; Andreoli C.; Batignani G.; Bettarini S.; Bosi F.; Bosisio L.; Bruschi M.; Calderini G.; Cenci R.; Dalla Betta G.F.; Dell'Orso M.; Fontana G.; Gabrielli A.; Gamba D.; Glacobbe B.; Giacomini G.; Giannetti P.; Giorgi M.A.; Giraudo G.; Lanceri L.; Lusiani A.; Manghisoni M.; Marchiori G.; Mereu P.; Morsani F.; Neri N.; Pancheri L.; Paoloni E.; Pozzati E.; Rachevskaia I.; Ratti L.; Re V.; Rizzo G.; Semprini N.; Soncini G.; Spighi R.; Speziali V.; Traversi G.; Walsh J.; Verzellesi G.; Vitale L.; Villa M.; Zoccoli A. |
9 | JFET front-end circuits integrated in a detector-grade silicon substrate | 2002 | Manghisoni M.; Ratti L.; Re V.; Speziali V.; Traversi G.; Dalla Betta G.F.; Boscardin M.; Batignani G.; Giorgi M.; Bosisio L. |
10 | The Apsel65 front-end chip for the readout of pixel sensors in the 65 nm CMOS node | 2011 | Gaioni L.; Manghisoni M.; Ratti L.; Re V.; Traversi G. |
Scopri
Per tipologia
Data di pubblicazione
- 9 2010 - 2012
- 41 2000 - 2009
- 2 1997 - 1999
Rivista
Keywords
Per lingua
- 52 eng
Accesso al fulltext
- 52 no fulltext