Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Evolution in the treatment of sinonasal inverted papilloma: Pedicle-oriented endoscopic surgery | 2014 | Pagella, Fabio; Pusateri, Alessandro; Giourgos, Georgios; Tinelli, Carmine; Matti, Elina |
2 | Usefulness of exercise test in the diagnosis of short QT syndrome | 2015 | Giustetto, Carla; Scrocco, Chiara; Schimpf, Rainer; Maury, Philippe; Mazzanti, Andrea; Levetto, Marco; Anttonen, Olli; Dalmasso, Paola; Cerrato, Natascia; Gribaudo, Elena; Wolpert, Christian; Giachino, Daniela; Antzelevitch, Charles; Borggrefe, Martin; Gaita, Fiorenzo |
3 | Will Post-Transplantation Cell Therapies for Pediatric Patients Become Standard of Care? | 2015 | Lankester, Arjan C; Locatelli, Franco; Bader, Peter; Rettinger, Eva; Egeler, Maarten; Katewa, Satyendra; Pulsipher, Michael A.; Nierkens, Stefan; Schultz, Kirk; Handgretinger, Rupert; Grupp, Stephan A.; Boelens, Jaap Jan; Bollard, Catherine M. |
4 | The choking game: A deadly game. Analysis of two cases of "self-strangulation" in young boys and review of the literature | 2015 | Re, Laura; Birkhoff, Jutta M.; Sozzi, Marta; Andrello, Luisa; Osculati, Antonio M.M. |
5 | Prognostic factors in patients with metastatic germ cell tumors who experienced treatment failure with cisplatin-based first-line chemotherapy | 2010 | Lorch, A. ; Beyer J. ; Kramar A. ; Einhorn L. H. ; Necchi A. ; Massard C. ; De Giorgi U. ; Flechon A. ; Margolin K. A. ; Lotz J. -P. ; Germa J. R. L. ; Powles T. ; Kollmannsberger C. K. ; Bascoul-Mollevi C.; Pedrazzoli, P |
6 | Outcome of children with high-risk acute myeloid leukemia given autologous or allogeneic hematopoietic cell transplantation in the aieop AML-2002/01 study | 2015 | Locatelli, F.; Masetti, R.; Rondelli, R.; Zecca, M.; Fagioli, F.; Rovelli, A.; Messina, C.; Lanino, E.; Bertaina, A.; Favre, C.; Giorgiani, G.; Ripaldi, M.; Ziino, O.; Palumbo, G.; Pillon, M.; Pession, A.; Rutella, S.; Prete, A. |
7 | Phenotype and prognostic correlations of the converter region mutations affecting the β myosin heavy chain | 2015 | García-Giustiniani, Diego; Arad, Michael; Ortíz-Genga, Martín; Barriales-Villa, Roberto; Fernández, Xusto; Rodríguez-García, Isabel; Mazzanti, Andrea; Veira, Elena; Maneiro, Emilia; Rebolo, Paula; Lesende, Iván; Cazón, Laura; Freimark, Dov; Gimeno-Blanes, Juan Ramón; Seidman, Christine; Seidman, Jonathan; Mckenna, William; Monserrat, Lorenzo |
8 | A novel mutation in COL4A1 gene: A possible cause of early postnatal cerebrovascular events | 2015 | Decio, Alice; Tonduti, Davide; Pichiecchio, Anna; Vetro, Annalisa; Ciccone, Roberto; Limongelli, Ivan; Giorda, Roberto; Caffi, Lorella; Balottin, Umberto; Zuffardi, Orsetta; Orcesi, Simona |
9 | Impaired muscle mitochondrial biogenesis and myogenesis in spinal muscular atrophy | 2015 | Ripolone, Michela; Ronchi, Dario; Violano, Raffaella; Vallejo, Dionis; Fagiolari, Gigliola; Barca, Emanuele; Lucchini, Valeria; Colombo, Irene; Villa, Luisa; Berardinelli, Angela; Balottin, Umberto; Morandi, Lucia; Mora, Marina; Bordoni, Andreina; Fortunato, Francesco; Corti, Stefania; Parisi, Daniela; Toscano, Antonio; Sciacco, Monica; Di Mauro, Salvatore; Comi, Giacomo P.; Moggio, Maurizio |
10 | Variability in muscle adaptation to electrical stimulation | 2013 | Minetto, M.A.; Botter, A.; Bottinelli, O.; Miotti, D.; Bottinelli, R.; D'Antona, G. |
Scopri
Per tipologia
Data di pubblicazione
- 60 2020 - 2021
- 1047 2010 - 2019
- 152 2000 - 2009
- 116 1990 - 1999
- 23 1980 - 1989
- 3 1975 - 1979
Rivista
Keywords
- 1292 Humans
- 1150 Female
- 741 Middle Aged
- 711 Adult
- 559 Aged
- 248 Adolescent
- 245 Young Adult
- 220 Aged, 80 and over
- 190 Treatment Outcome
- successivo >
Accesso al fulltext
- 1401 no fulltext