Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Color Constancy Algorithm Selection Using CART | 2009 | Cusano C; Ciocca G; Bianco S |
2 | Effects of Tumor Microenvironment on Hyperthermia, Photodynamic and Nanotherapy | 2009 | Baronzio Gian Franco; Baronzio Attilio; Buceta Sande de Freitas Maria Isabel; Crespi Elisabetta; Gaudino Giovanni |
3 | Effects of Tumor Microenvironment on Immunity and Consequent Clinical Considerations | 2009 | Baronzio Gian Franco; Buceta Sande de Freitas Maria Isabel; Fiorentini Gianmaria; Crugnola Anna Rita; Hager Dieter; Ceppodomo Dino; Kiselevsky Mikhail V.; Cogle Chris R |
4 | Bayesian survival model based on moment characterization | 2015 | Arbel, Julyan; Lijoi, Antonio; Nipoti, Bernardo |
5 | Elasticity of twist-bend nematic phases | 2015 | E.G. Virga |
6 | Protection of Marine Mammals | 2016 | Knoll, Michaela; Ciaccia, Ettore; Dekeling, René; Kvadsheim, Petter; Liddell, Kate; Gunnarsson, Stig-Lennart; Ludwig, Stefan; Nissen, Ivor; Lorenzen, Dirk; Kreimeyer, Roman; Pavan, Gianni; Meneghetti, Nello; Nordlund, Nina; Benders, Frank; van der Zwan, Timo; van Zon, Tim; Fraser, Leanne; Johansson, Torbjörn; Garmelius, Martin |
7 | Interface Circuits for MEMS Microphones | 2012 | P. Malcovati; M. Grassi; A. Baschirotto |
8 | Multilingualism and its Consequences on European Union Law | 2016 | Ziller, Jacques |
9 | High field quantum Hall effect in disordered graphene dear the Dirac point | 2012 | W. Escoffier; J. M. Poumirol; M. Amado; F. Rossella; A. Kumar; E. Diez; M. Goiran; V. Bellani; B. Raquet |
10 | System-based approach for an integrated water quality management in Urbanized Areas | 2006 | Capodaglio A.G.; B. Raduly ; J. Boguniewicz |
Scopri
Per tipologia
- 249 2 Contributo in Volume
- 245 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio)
- 140 4 Contributo in Atti di Convegno (Proceeding)
- 135 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno
- 28 3 Libro
- 26 3 Libro::3.1 Monografia o trattato scientifico
- 22 7 Curatele
- 22 7 Curatele::7.1 Curatela
- 9 1 Contributo su Rivista
- 9 1 Contributo su Rivista::1.1 Articolo in rivista
- 3 2 Contributo in Volume::2.4 Voce (in dizionario o enciclopedia)
- 3 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno
- 2 3 Libro::3.7 Commento scientifico
- 2 4 Contributo in Atti di Convegno (Proceeding)::4.3 Poster
- 1 2 Contributo in Volume::2.2 Prefazione/Postfazione
Data di pubblicazione
- 3 In corso di stampa
- 21 2020 - 2021
- 227 2010 - 2019
- 175 2000 - 2009
- 19 1990 - 1999
- 2 1980 - 1989
- 1 1978 - 1979
Rivista
Serie
- 11 STUDIES IN APPLIED PHILOSOPHY, EPISTEMOLOGY AND RATIONAL ETHICS
- 4 LECTURE NOTES IN ARTIFICIAL INTELLIGENCE
- 4 STUDIES IN SYSTEMS, DECISION AND CONTROL
- 3 COMMUNICATIONS IN COMPUTER AND INFORMATION SCIENCE
- 3 IFMBE PROCEEDINGS
- 2 LECTURE NOTES IN COMPUTATIONAL SCIENCE AND ENGINEERING
- 2 LECTURE NOTES IN MECHANICAL ENGINEERING
- 2 MECHANISMS AND MACHINE SCIENCE
- 1 ADVANCES IN EXPERIMENTAL MEDICINE AND BIOLOGY
- 1 AIRO SPRINGER SERIES
- successivo >
Keywords
Accesso al fulltext
- 448 no fulltext