Sfoglia per Autore
Valutazione del <> a riposo e durante esercizio muscolare
1982-01-01 Minelli, Renzo; Rossi, A.; Imbriani, Marcello; Calsamiglia, G.; GIGLI BERZOLARI, Francesca
Occupational exposure of midwives to nitrius oxide on delivery suites
2004-01-01 Imbriani, Marcello; Ghittori, S.; Maestri, L.
A field method for sampling toluene in end-exhaled air as a biomarker of occupational exposure:correlation with other exposure indices
2004-01-01 Ghittori, S.; Alessio, A.; Negri, S.; Maestri, L.; Zadra, P.; Imbriani, Marcello
Cytogenetic Markers,DNA single-strand breaks,urinary metabolites and DNA repair rates in styrene-exposed lamination workers
2004-01-01 Vodicka, P.; Tuimala, J.; Stetina, R.; Kumar, R.; Manini, P.; Naccarati, A.; Maestri, L.; Vodickova, L.; Kuricova, M.; Jarventaus, H.; Majvaldova, Z.; Hirvonen, A.; Imbriani, Marcello; Mutti, A.; Migliore, L.; Norppa, H.; Hemminki, K.
Excretion kinetics of phenylhydroxyethyl mercapturic acids (PHEMAs), ethanol consumption, and chronic exposure to styrene: preliminary data on humans
2004-01-01 Negri, S.; Ferrari, M.; Maestri, L.; Ghittori, S.; Imbriani, Marcello
New biomarkers of exposure
2004-01-01 Apostoli, P.; Bergonzi, R.; Catalani, S.; Neri, G.; Sarnico, M.; Foa, V.; Fustinoni, S.; Colombi, A.; Buratti, M.; Campo, L.; Scibetta, L.; Sannolo, N.; Pieri, M.; Basile, A.; Bartolucci, G. B.; Carrieri, M.; Scapellato, M. L.; Manini, P.; Poli, D.; Corradi, M.; Andreoli, R.; Goldoni, M.; Mutti, A.; Imbriani, Marcello; Ghittori, S.; Maestri, L.; Negri, S.; Pira, E.; Pavan, I.; Discalzi, G.; Perbellini, L.
Occupational exposure to endocrine disruptors: state of the art
2004-01-01 Papaleo, B; Caporossi, L; De Rosa, M; Chiovato, Luca; Ferrari, M; Imbriani, Marcello; Signorini, S; Pera, A.
[Indoor air quality in an Italian military submarine]
2005-01-01 Ferrari, M.; Lodola, L.; Ghittori, S.; Zadra, P.; Ricciardi, L.; Imbriani, Marcello
[The active search for occupational cancer cases: bladder cancer in Lombardy Region]
2005-01-01 Amendola, P.; Audisio, R.; Scaburri, A.; Ariano, E.; Cavuto, S.; Imbriani, Marcello; Massari, S.; Scarselli, A.; Crosignani, P.
GAS AND ORGANIC SOLVENTS IN URINE AS BIOMARKERS OF OCCUPATIONAL EXPOSURE: A REVIEW
2005-01-01 Imbriani, Marcello; Ghittori, Sergio
[The significance of enviromental and biological monitoring in workers employed in service stations after the elimitation of tetraethyl lead from gasoline]
2005-01-01 Ghittori, S.; Ferrari, M.; Maestri, L.; Negri, S.; Zadra, P.; Gremita, C.; Imbriani, Marcello
High-pressure liquid chromatographic-mass spectrometric determination of sorbic acid in urine: verification of formation of trans,trans-muconic acid
2005-01-01 Negri, S; Bono, R; Maestri, L; Ghittori, S; Imbriani, Marcello
Gases and organic solvents in urine as biomarkers of occupational exposure: a review
2005-01-01 Imbriani, Marcello; Ghittori, S.
Centenary of the birth of Professor Salvatore Maugeri. Scientific research at the Istituti di Ricovero e Cura a Carattere Scientifico as function of high assistance specialization
2005-01-01 Imbriani, Marcello
[Allergic cutaneous diseases in hairdressers]
2005-01-01 Ferrari, M.; Moscato, G.; Imbriani, Marcello
Determination of urinary S-phenylmercapturic acid, a specific metabolite of benzene, by liquid chromatography/single quadrupole mass spectrometry
2005-01-01 Maestri, L.; Negri, S.; Ferrari, M.; Ghittori, S.; Imbriani, Marcello
Determination of perfluorooctanoic acid and perfluorooctanesulfonate in human tissues by liquid chromatography/single quadrupole mass spectrometry
2006-01-01 Maestri, Luciano; Negri, Sara; Ferrari, Massimo; Ghittori, Sergio; Fabris, Francesca; Danesino, Paolo; Imbriani, Marcello
[Recent prevention strategies and occupational risk analysis: Control Banding and Sobane]
2006-01-01 Ghittori, S.; Ferrari, M.; Negri, S.; Serranti, P.; Sacco, P.; Biffi, R.; Imbriani, Marcello
[Asthenopia and work at video display terminals: study of 191 workers exposed to the risk by administration of a standardized questionnaire and ophthalmologic evaluation]
2006-01-01 Taino, G.; Ferrari, M.; Mestad, I. J.; Fabris, F.; Imbriani, Marcello
Arrhythmogenesis in Catecholaminergic Polymorphic Ventricular Tachycardia: insights from a RyR2 R4496C knock-in mouse model
2006-01-01 Liu, N; Colombi, B; Memmi, M; Zissimopoulos, S; Rizzi, N; Negri, S; Imbriani, Marcello; Napolitano, C; Lai, Fa; Priori, SILVIA GIULIANA
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Valutazione del <<fattore periferico>> a riposo e durante esercizio muscolare | 1-gen-1982 | Minelli, Renzo; Rossi, A.; Imbriani, Marcello; Calsamiglia, G.; GIGLI BERZOLARI, Francesca | |
Occupational exposure of midwives to nitrius oxide on delivery suites | 1-gen-2004 | Imbriani, Marcello; Ghittori, S.; Maestri, L. | |
A field method for sampling toluene in end-exhaled air as a biomarker of occupational exposure:correlation with other exposure indices | 1-gen-2004 | Ghittori, S.; Alessio, A.; Negri, S.; Maestri, L.; Zadra, P.; Imbriani, Marcello | |
Cytogenetic Markers,DNA single-strand breaks,urinary metabolites and DNA repair rates in styrene-exposed lamination workers | 1-gen-2004 | Vodicka, P.; Tuimala, J.; Stetina, R.; Kumar, R.; Manini, P.; Naccarati, A.; Maestri, L.; Vodickova, L.; Kuricova, M.; Jarventaus, H.; Majvaldova, Z.; Hirvonen, A.; Imbriani, Marcello; Mutti, A.; Migliore, L.; Norppa, H.; Hemminki, K. | |
Excretion kinetics of phenylhydroxyethyl mercapturic acids (PHEMAs), ethanol consumption, and chronic exposure to styrene: preliminary data on humans | 1-gen-2004 | Negri, S.; Ferrari, M.; Maestri, L.; Ghittori, S.; Imbriani, Marcello | |
New biomarkers of exposure | 1-gen-2004 | Apostoli, P.; Bergonzi, R.; Catalani, S.; Neri, G.; Sarnico, M.; Foa, V.; Fustinoni, S.; Colombi, A.; Buratti, M.; Campo, L.; Scibetta, L.; Sannolo, N.; Pieri, M.; Basile, A.; Bartolucci, G. B.; Carrieri, M.; Scapellato, M. L.; Manini, P.; Poli, D.; Corradi, M.; Andreoli, R.; Goldoni, M.; Mutti, A.; Imbriani, Marcello; Ghittori, S.; Maestri, L.; Negri, S.; Pira, E.; Pavan, I.; Discalzi, G.; Perbellini, L. | |
Occupational exposure to endocrine disruptors: state of the art | 1-gen-2004 | Papaleo, B; Caporossi, L; De Rosa, M; Chiovato, Luca; Ferrari, M; Imbriani, Marcello; Signorini, S; Pera, A. | |
[Indoor air quality in an Italian military submarine] | 1-gen-2005 | Ferrari, M.; Lodola, L.; Ghittori, S.; Zadra, P.; Ricciardi, L.; Imbriani, Marcello | |
[The active search for occupational cancer cases: bladder cancer in Lombardy Region] | 1-gen-2005 | Amendola, P.; Audisio, R.; Scaburri, A.; Ariano, E.; Cavuto, S.; Imbriani, Marcello; Massari, S.; Scarselli, A.; Crosignani, P. | |
GAS AND ORGANIC SOLVENTS IN URINE AS BIOMARKERS OF OCCUPATIONAL EXPOSURE: A REVIEW | 1-gen-2005 | Imbriani, Marcello; Ghittori, Sergio | |
[The significance of enviromental and biological monitoring in workers employed in service stations after the elimitation of tetraethyl lead from gasoline] | 1-gen-2005 | Ghittori, S.; Ferrari, M.; Maestri, L.; Negri, S.; Zadra, P.; Gremita, C.; Imbriani, Marcello | |
High-pressure liquid chromatographic-mass spectrometric determination of sorbic acid in urine: verification of formation of trans,trans-muconic acid | 1-gen-2005 | Negri, S; Bono, R; Maestri, L; Ghittori, S; Imbriani, Marcello | |
Gases and organic solvents in urine as biomarkers of occupational exposure: a review | 1-gen-2005 | Imbriani, Marcello; Ghittori, S. | |
Centenary of the birth of Professor Salvatore Maugeri. Scientific research at the Istituti di Ricovero e Cura a Carattere Scientifico as function of high assistance specialization | 1-gen-2005 | Imbriani, Marcello | |
[Allergic cutaneous diseases in hairdressers] | 1-gen-2005 | Ferrari, M.; Moscato, G.; Imbriani, Marcello | |
Determination of urinary S-phenylmercapturic acid, a specific metabolite of benzene, by liquid chromatography/single quadrupole mass spectrometry | 1-gen-2005 | Maestri, L.; Negri, S.; Ferrari, M.; Ghittori, S.; Imbriani, Marcello | |
Determination of perfluorooctanoic acid and perfluorooctanesulfonate in human tissues by liquid chromatography/single quadrupole mass spectrometry | 1-gen-2006 | Maestri, Luciano; Negri, Sara; Ferrari, Massimo; Ghittori, Sergio; Fabris, Francesca; Danesino, Paolo; Imbriani, Marcello | |
[Recent prevention strategies and occupational risk analysis: Control Banding and Sobane] | 1-gen-2006 | Ghittori, S.; Ferrari, M.; Negri, S.; Serranti, P.; Sacco, P.; Biffi, R.; Imbriani, Marcello | |
[Asthenopia and work at video display terminals: study of 191 workers exposed to the risk by administration of a standardized questionnaire and ophthalmologic evaluation] | 1-gen-2006 | Taino, G.; Ferrari, M.; Mestad, I. J.; Fabris, F.; Imbriani, Marcello | |
Arrhythmogenesis in Catecholaminergic Polymorphic Ventricular Tachycardia: insights from a RyR2 R4496C knock-in mouse model | 1-gen-2006 | Liu, N; Colombi, B; Memmi, M; Zissimopoulos, S; Rizzi, N; Negri, S; Imbriani, Marcello; Napolitano, C; Lai, Fa; Priori, SILVIA GIULIANA |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile