Sfoglia per Autore
Predictive value of baseline serum vascular endothelial growth factor and neutrophil gelatinase-associated lipocalin in advanced kidney cancer patients receiving sunitinib
2010-01-01 Porta, C; Paglino, Chiara; De Amici, M; Quaglini, Silvana; Sacchi, Lucia; Imarisio, I; Canipari, C.; DE AMICI, Mara
Data mining techniques for analyzing stroke care processes.
2010-01-01 Panzarasa, S; Quaglini, Silvana; Sacchi, Lucia; Cavallini, A; Micieli, G; Stefanelli, Mario
Microarray Data Analysis: General Concepts, Gene Selection, and Classification
2011-01-01 Bellazzi, Riccardo; S., Bicciato; C., Cobelli; B., Di Camillo; Ferrazzi, Fulvia; Magni, Paolo; Sacchi, Lucia; G., Toffolo
Microarray Data Analysis: Gene Regulatory Networks
2011-01-01 Bellazzi, Riccardo; S., Bicciato; C., Cobelli; B., Di Camillo; Ferrazzi, Fulvia; Magni, Paolo; Sacchi, Lucia; G., Toffolo
Gatekeeper of pluripotency: A common Oct4 transcriptional network operates in mouse eggs and embryonic stem cells.
2011-01-01 Zuccotti, M.; Merico, Valeria; Bellone, Michele; Mulas, Francesca; Sacchi, Lucia; Rebuzzini, Paola; Prigione, A.; Redi, CARLO ALBERTO; Bellazzi, Riccardo; Adjaye, J.; Garagna, Silvia
The differentiation of cardiomyocytes from mouse embryonic stem cells is altered by dioxin
2011-01-01 Neri, T.; Merico, Valeria; Fiordaliso, F.; Salio, M.; Rebuzzini, Paola; Sacchi, Lucia; Bellazzi, Riccardo; Redi, CARLO ALBERTO; Zuccotti, M.; Garagna, Silvia
Iatrogenic hypoglycemia secondary to tight glucose control is an independent determinant for mortality and cardiac morbidity
2011-01-01 D'Ancona, G; Bertuzzi, F; Sacchi, Lucia; Pirone, F; Stringi, V; Arcadipane, A; Bellazzi, Riccardo; Pilato, M.
Predictive data mining in clinical medicine: a focus on selected methods and applications
2011-01-01 Bellazzi, Riccardo; Ferrazzi, Fulvia; Sacchi, Lucia
Mining Health Care Administrative Data with Temporal Association Rules on Hybrid Events
2011-01-01 Concaro, Stefano; Sacchi, Lucia; Cerra, C; Fratino, Pietro; Bellazzi, Riccardo
The genomic and proteomic blueprint of mouse megakaryocytes derived from embryonic stem cells.
2012-01-01 Merico, Valeria; Zuccotti, M; Carpi, D; Baev, D; Mulas, Francesca; Sacchi, Lucia; Bellazzi, Riccardo; Pastorelli, R; Redi, CARLO ALBERTO; Moratti, Remigio; Garagna, Silvia; Balduini, Alessandra
Forecast model for the evaluation of economic resources employed in the health care of patients with HIV infection.
2012-01-01 Sacchi, P.; Patruno, S. F.; Bruno, Raffaele; Cima, S. M.; Previtali, P.; Franchini, A.; Nicolini, L.; Rognoni, C.; Sacchi, Lucia; Bellazzi, Riccardo; Filice, Gaetano
Knowledge-based bioinformatics for the study of mammalian oocytes
2012-01-01 Mulas, F.; Sacchi, Lucia; Zagar, L.; Garagna, Silvia; Zuccotti, M.; Zupan, B.; Bellazzi, Riccardo
OCT4 and the acquisition of the oocyte developmental competence during folliculogenesis.
2012-01-01 Zuccotti, Maurizio; Merico, Valeria; Belli, M; Mulas, F; Sacchi, Lucia; Zupan, B; Redi, CARLO ALBERTO; Prigione, A; Adjaye, J; Bellazzi, Riccardo; Garagna, Silvia
Forecast model for the evaluation of economic resources employed in the health care of patients with HIV infection.
2012-01-01 Sacchi, Lucia; Patruno, Sf; Bruno, Raffaele; Cima, Sm; Previtali, Pietro; Franchini, A; Nicolini, L; Rognoni, Carla; Sacchi, Lucia; Bellazzi, Riccardo; Filice, Gaetano
Forecast model for the evaluation of economic resources employed in the health care of patients with HIV infection.
2012-01-01 P., Sacchi; S. F., Patruno; Bruno, Raffaele; S. M., Benedetta; Previtali, Pietro; A., Franchini; L., Nicolini; C., Rognoni; Sacchi, Lucia; R., Bellazzi; G., Filice
Implementation of an automated system for monitoring adherence to hemodialysis treatment: A report of seven years of experience.
2012-01-01 Bellazzi, Riccardo; Sacchi, Lucia; Caffi, Ezio; de Vincenzi, A; Nai, M; Manicone, F; Larizza, Cristiana; Bellazzi, Roberto
Changes in circulating pro-angiogenic cytokines, other than VEGF, before progression to sunitinib therapy in advanced renal cell carcinoma patients.
2012-01-01 Porta, C; Paglino, Chiara; Imarisio, I; Ganini, C; Sacchi, Lucia; Quaglini, Silvana; Giunta, V; De Amici, M.; DE AMICI, Mara
AMH transcript: a non-invasive cumulus cells marker of the oocyte developmental competence
2013-01-01 Vigone, Giulia; Merico, Valeria; Mulas, Francesca; Sacchi, Lucia; Bellazzi, Riccardo; Belli, Martina; Redi, CARLO ALBERTO; Adjaye, J; Garagna, Silvia; Zuccotti, M.
An integrated framework to collect and investigate multisource clinical and environmental data of T2D patients
2013-01-01 Dagliati, Arianna; Sacchi, Lucia; Bucalo, Mauro; Sambo, F.; Fico, G.; Cobelli, C.; Bellazzi, Riccardo
Supporting shared decision making within the MobiGuide project.
2013-01-01 Quaglini, Silvana; Shahar, Y; Peleg, M; Miksch, S; Napolitano, C; Rigla, M; Pallàs, A; Parimbelli, Enea; Sacchi, Lucia
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Predictive value of baseline serum vascular endothelial growth factor and neutrophil gelatinase-associated lipocalin in advanced kidney cancer patients receiving sunitinib | 1-gen-2010 | Porta, C; Paglino, Chiara; De Amici, M; Quaglini, Silvana; Sacchi, Lucia; Imarisio, I; Canipari, C.; DE AMICI, Mara | |
| Data mining techniques for analyzing stroke care processes. | 1-gen-2010 | Panzarasa, S; Quaglini, Silvana; Sacchi, Lucia; Cavallini, A; Micieli, G; Stefanelli, Mario | |
| Microarray Data Analysis: General Concepts, Gene Selection, and Classification | 1-gen-2011 | Bellazzi, Riccardo; S., Bicciato; C., Cobelli; B., Di Camillo; Ferrazzi, Fulvia; Magni, Paolo; Sacchi, Lucia; G., Toffolo | |
| Microarray Data Analysis: Gene Regulatory Networks | 1-gen-2011 | Bellazzi, Riccardo; S., Bicciato; C., Cobelli; B., Di Camillo; Ferrazzi, Fulvia; Magni, Paolo; Sacchi, Lucia; G., Toffolo | |
| Gatekeeper of pluripotency: A common Oct4 transcriptional network operates in mouse eggs and embryonic stem cells. | 1-gen-2011 | Zuccotti, M.; Merico, Valeria; Bellone, Michele; Mulas, Francesca; Sacchi, Lucia; Rebuzzini, Paola; Prigione, A.; Redi, CARLO ALBERTO; Bellazzi, Riccardo; Adjaye, J.; Garagna, Silvia | |
| The differentiation of cardiomyocytes from mouse embryonic stem cells is altered by dioxin | 1-gen-2011 | Neri, T.; Merico, Valeria; Fiordaliso, F.; Salio, M.; Rebuzzini, Paola; Sacchi, Lucia; Bellazzi, Riccardo; Redi, CARLO ALBERTO; Zuccotti, M.; Garagna, Silvia | |
| Iatrogenic hypoglycemia secondary to tight glucose control is an independent determinant for mortality and cardiac morbidity | 1-gen-2011 | D'Ancona, G; Bertuzzi, F; Sacchi, Lucia; Pirone, F; Stringi, V; Arcadipane, A; Bellazzi, Riccardo; Pilato, M. | |
| Predictive data mining in clinical medicine: a focus on selected methods and applications | 1-gen-2011 | Bellazzi, Riccardo; Ferrazzi, Fulvia; Sacchi, Lucia | |
| Mining Health Care Administrative Data with Temporal Association Rules on Hybrid Events | 1-gen-2011 | Concaro, Stefano; Sacchi, Lucia; Cerra, C; Fratino, Pietro; Bellazzi, Riccardo | |
| The genomic and proteomic blueprint of mouse megakaryocytes derived from embryonic stem cells. | 1-gen-2012 | Merico, Valeria; Zuccotti, M; Carpi, D; Baev, D; Mulas, Francesca; Sacchi, Lucia; Bellazzi, Riccardo; Pastorelli, R; Redi, CARLO ALBERTO; Moratti, Remigio; Garagna, Silvia; Balduini, Alessandra | |
| Forecast model for the evaluation of economic resources employed in the health care of patients with HIV infection. | 1-gen-2012 | Sacchi, P.; Patruno, S. F.; Bruno, Raffaele; Cima, S. M.; Previtali, P.; Franchini, A.; Nicolini, L.; Rognoni, C.; Sacchi, Lucia; Bellazzi, Riccardo; Filice, Gaetano | |
| Knowledge-based bioinformatics for the study of mammalian oocytes | 1-gen-2012 | Mulas, F.; Sacchi, Lucia; Zagar, L.; Garagna, Silvia; Zuccotti, M.; Zupan, B.; Bellazzi, Riccardo | |
| OCT4 and the acquisition of the oocyte developmental competence during folliculogenesis. | 1-gen-2012 | Zuccotti, Maurizio; Merico, Valeria; Belli, M; Mulas, F; Sacchi, Lucia; Zupan, B; Redi, CARLO ALBERTO; Prigione, A; Adjaye, J; Bellazzi, Riccardo; Garagna, Silvia | |
| Forecast model for the evaluation of economic resources employed in the health care of patients with HIV infection. | 1-gen-2012 | Sacchi, Lucia; Patruno, Sf; Bruno, Raffaele; Cima, Sm; Previtali, Pietro; Franchini, A; Nicolini, L; Rognoni, Carla; Sacchi, Lucia; Bellazzi, Riccardo; Filice, Gaetano | |
| Forecast model for the evaluation of economic resources employed in the health care of patients with HIV infection. | 1-gen-2012 | P., Sacchi; S. F., Patruno; Bruno, Raffaele; S. M., Benedetta; Previtali, Pietro; A., Franchini; L., Nicolini; C., Rognoni; Sacchi, Lucia; R., Bellazzi; G., Filice | |
| Implementation of an automated system for monitoring adherence to hemodialysis treatment: A report of seven years of experience. | 1-gen-2012 | Bellazzi, Riccardo; Sacchi, Lucia; Caffi, Ezio; de Vincenzi, A; Nai, M; Manicone, F; Larizza, Cristiana; Bellazzi, Roberto | |
| Changes in circulating pro-angiogenic cytokines, other than VEGF, before progression to sunitinib therapy in advanced renal cell carcinoma patients. | 1-gen-2012 | Porta, C; Paglino, Chiara; Imarisio, I; Ganini, C; Sacchi, Lucia; Quaglini, Silvana; Giunta, V; De Amici, M.; DE AMICI, Mara | |
| AMH transcript: a non-invasive cumulus cells marker of the oocyte developmental competence | 1-gen-2013 | Vigone, Giulia; Merico, Valeria; Mulas, Francesca; Sacchi, Lucia; Bellazzi, Riccardo; Belli, Martina; Redi, CARLO ALBERTO; Adjaye, J; Garagna, Silvia; Zuccotti, M. | |
| An integrated framework to collect and investigate multisource clinical and environmental data of T2D patients | 1-gen-2013 | Dagliati, Arianna; Sacchi, Lucia; Bucalo, Mauro; Sambo, F.; Fico, G.; Cobelli, C.; Bellazzi, Riccardo | |
| Supporting shared decision making within the MobiGuide project. | 1-gen-2013 | Quaglini, Silvana; Shahar, Y; Peleg, M; Miksch, S; Napolitano, C; Rigla, M; Pallàs, A; Parimbelli, Enea; Sacchi, Lucia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile