Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.584
Titolo | Data di deposito | Autore(i) |
---|---|---|
The birth of Italian hematology and the foundation of Haematologica | 1-mar-2021 | Mazzarello, P. |
Subthreshold Micropulse Laser in Diabetic Macular Edema: OCT and OCT-Angiography Biomarkers of Treatment Response | 6-feb-2021 | Vujosevic, S.; Toma, C.; Villani, E.; Torti, E.; Leporati, F.; Nucci, P.; De Cillà, S. |
Revistas Extranjeras | 1-feb-2021 | Aranda, R; Díaz Romero, M; Ferrante, A; García-Ripoll, M; Delgado, C; Rodríguez Guitián, A |
Jurisprudencia del Tribunal Supremo | 1-feb-2021 | Cabanillas Sánchez, A; Bech Serrat, J; Casadellà Sánchez, M; Díaz De Lezcano Sevillano, I; Díaz De Lezcano Sevillano, N; Ferrante, A; García Cantero, A; Godoy Domínguez, L; Gregoraci Fernández, B; López Maza, S; Macía Morillo, A; Minero Alejandre, G; Ortega Melián, C; Pérez Martín, L; Surroca Costa, A |
Special Section on Advanced Systems for Health, Wellness and Personal Assistance | 19-gen-2021 | Leporati, Francesco; Bertolotti, Gianmario; Jezewski, Janusz; Pawlak, Adam |
The Impact of Micronutrients on Cellular Metabolism and Healthy Aging. | 30-dic-2020 | Astrup, Arne; Cena, Hellas; Frei, Balz; C Hwalla, Nahla |
Predicting Aqueous and Intrinsic Solubility of Pharmaceutical Molecules with Neural Networks | 28-dic-2020 | Melillo, N.; Podrecca, C.; Bartolucci, R.; Magni, P. |
Cancer Cachexia: A Dynamic Energy Budget ({DEB})-Based Model for Tumor-Related Anorexia and Sarcopenia | 28-dic-2020 | Tosca, E. M.; Montanaro, A.; Rocchetti, M.; Magni, P. |
Low T-cell receptor beta (TRB) Repertoire Diversity Early Post-transplant for Severe Combined Immunodeficiency SCID Predicts Subsequent Failure of Immune Reconstitution | 3-dic-2020 | Delmonte, Ottavia; Castagnoli, Riccardo; Chang, Catherine; Dela Cruz, Melanie; Yu, Jason; Daley, Stephen; Dvorak, Christopher; Chandra, Sharat; Saldana, Blachy Davila; Cowan, Morton; Notarangelo, Luigi; Puck, Jennifer |
Low T-Cell Receptor beta (TRB) Repertoire Diversity Early Post-Transplant for Severe Combined Immunodeficiency (SCID) Predicts Subsequent Failure of Immune Reconstitution | 3-dic-2020 | Delmonte, Ottavia Maria; Castagnoli, Riccardo; Chang, Catherine K.; Dela Cruz, Melanie; Yu, Jason; Dvorak, Christopher C.; Chandra, Sharat; Davila, Blachy; Cowan, Morton J.; Notarangelo, Luigi D.; Puck, Jennifer |
Eosinophilic gastrointestinal disorders in children: An Italian single-center experience | 3-dic-2020 | Votto, M.; Licari, A.; Raffaele, A.; Altieri, L.; Castelli, P.; Oliverio, F.; Castagnoli, R.; Marseglia, G. L. |
Group 1 mGluR responses in distinct striatal interneuron subtypes | 20-nov-2020 | Pisani, Antonio; Bonsi, P; Cuomo, D; Centonze, Diego; Martella, Giuseppina; Sciamanna, Giuseppe; Calabresi, Paolo; Bernardi, Giorgio |
SYNAPTIC PLASTICITY IN THE STRIATUM - ROLE OF GLUTAMATE AND DOPAMINE-RECEPTORS | 20-nov-2020 | Calabresi, P; Pisani, A; Mercuri, N; Bernardi, G |
Effects of popular diets on anthropometric and metabolic parameters: an umbrella review of meta-analyses of randomized controlled trials | 11-nov-2020 | Dinu, M; Pagliai, G; Angelino, D; Rosi, A; Dall'Asta, M; Bresciani, L; Ferraris, C; Guglielmetti, M; Godos, J; Del Bo, C; Nucci, D; Meroni, E; Landini, L; Martini, D; Sofi, F |
Feasibility of a Flipped Classroom approach in the Dietetic Program: An Italian experience | 30-ott-2020 | Princis, M; Bazzano, R; Porri, D; Cena, H. |
Omalizumab for the treatment of chronic idiopathic/spontaneous urticaria in children | 29-ott-2020 | Licari, A; Castagnoli, R; De Filippo, M; Mascolo, A; Ruffinazzi, G; Marseglia, A; Leone, M; Marseglia, G |
Quantitation of T Cell Repertoire Diversity Following Treatment for SCID | 29-ott-2020 | Delmonte, Om; Castagnoli, R; Cowan, Mj; Dvorak, Cc; Kohn, Db; Malech, Hl; Notarangelo, Ld; Puck, J |
Characterization of Gut Inflammation and Autoimmunity in Mice Carrying Rag1 Hypomorphic Mutations | 29-ott-2020 | Castagnoli, R; Bosticardo, M; Rigoni, R; Fontana, E; Delmonte, Om; de Bruin, Lmo; Manis, Jp; Corsino, C; Han, Y; Falcone, E; Villa, A; Notarangelo, Ld |
NGS Reveals Repertoire Restriction of Treg Cells in APDS1 Patients | 29-ott-2020 | Delmonte, Om; Castagnoli, R; Daley, S; Dobbs, K; Bosticardo, M; Hua, S; Uzel, G; Notarangelo, Ld |
High throughput sequencing reveals repertoire restriction of Treg and CD8(+) T cells in APDS1 patients | 29-ott-2020 | Delmonte, Om; Castagnoli, R; Daley, S; Dobbs, K; Bosticardo, M; Su, H; Uzel, G; Notarangelo, Ld |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.584
Scopri
Per tipologia
Data di pubblicazione
- 602 2010 - 2020
- 709 2000 - 2009
- 235 1990 - 1999
- 32 1980 - 1989
- 6 1972 - 1979
Per editore
Rivista
Keywords
Accesso al fulltext
- 1584 no fulltext