Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2720
Titolo | Data di deposito | Autore(i) |
---|---|---|
Versatile medium-throughput strategies for recombinant expression screening in structural biology | 20-apr-2018 | Forneris, Federico; Canciani, Anselmo; Ciossani, Giuseppe; Palamini, Martina; Chiapparino, Antonella; Gabrieli, Paolo; Guarino, SALVATORE ROCCO; Campioni, Matteo; Nenci, Simone; Magnani, Francesca |
Does ownership type affect CSR dosclosure? | 17-apr-2018 | Gavana, Giovanna; Gottardo, Pietro; Moisello, ANNA MARIA |
SYNCHRONOUS AND STANDARDIZED OBSERVATION OF THE BIOGEOGRAPHIC DISTRIBUTION OF MARINE WOODBORERS IN EUROPE: A NETWORKING ACTIVITY | 6-apr-2018 | Guarneri, Irene; Sigovini, Marco; Andrenacci, Monica; Appelqvist, Christin; Bergamasco, Alessandro; Bjordal, Charlotte; Mark Cragg, Simon; D'Adamo, Raffaele; De Wit, Rutger; Marie Eriksen, Anne; Faimali, Marco; Gamito, Sofia; Gregory, Davide; Guastadisegni, Annamaria; Hoppe, Kai; Hummel, Herman; Magni, Paolo; Paalvast, Peter; Palma, Paola; Perez Ruzafa, Angel; Pessa, Giuseppe; Picco, ANNA MARIA; Quintana, Xavier; Razinkovas, Arturas; Ruginis, Tomas; Sandow, Verena; Shaiek, Moez; Sivrikaya, Huseyin; Teaca, Adrian; Turon, Xavier; Tagliapietra, Davide |
Directional asymmetry in snakes and its possible effect on injury rate | 22-mar-2018 | Faiman, Roy; Razzetti, E.; Werner, Yehudah L. |
Sustainable outsourcing in Italian SMEs | 21-mar-2018 | Gazzola, P.; Pellicelli, M. |
Thermochronological Record of a Jurassic Heating-Cooling Cycle Within a Distal Rifted Margin (Calizzano Massif, Ligurian Alps) | 16-mar-2018 | Seno, Silvio; Decarlis, Alessandro; Giuditta Fellin, Maria; Maino, Matteo; Beltrando, Marco; Ferrando, Simona; Manatschal, Gianreto; Gaggero, Laura; M Stuart, Finlay |
No sex for Daphnia in the Italian Alps… | 15-mar-2018 | Dufresne, F; Bellati, A; Tiberti, R |
Molecular detection of hybridogenetic pattern in the Pelophylax esculentus complex in Italy | 15-mar-2018 | Chiodi, A; Bellati, A; Bernini, G; Colombo, A; Bonfanti, P; Raimondi, E; Crottini, A; Fasola, M |
Molecular detection of cryptic alien hybridization in wild populations of water frogs (Pelophylax spp.) in northern Italy, and their effects on population structure and reproduction | 15-mar-2018 | Chiodi, A; Razzetti, E; Delle Monache, D; Fasola, M; Bellati, A |
Pleiotropy of pigmentation genes explains phenotypic differences among sympatric color morphs in a lizard | 15-mar-2018 | Andrade, P; Pinho, C; Afonso, S; Pérez, i de Lanuza G; Bellati, A; Pellitteri-Rosa, D; Bosakova, Z; Brejcha, J; Carretero, Ma; Feiner, N; Marsik, P; Paupério, F; Salvi, D; Uller, T; While, Gm; Font, E; Andersson, L; Carneiro, M |
L’utilizzo dei rifugi artificiali come valido metodo per monitorare l’erpetofauna alpina: il caso del Parco Nazionale dello Stelvio | 15-mar-2018 | Pellitteri-Rosa, D; Sindaco, R; Rossi, R; Donelli, O; Delle Monache, D; Bellati, A; Pedrotti, L |
The discovery of a candidate new species in Eastern Madagascar helps clarify some aspects of Cophylinae (Anura: Microhylidae) taxonomy | 15-mar-2018 | Bellati, A; Scherz, Md; Andreone, F; Glaw, F; Rosa, Gm; Crottini, A |
Subtle spectral differences between polychromatic Iberian and Italian populations of Podarcis muralis | 15-mar-2018 | Pérez, i de Lanuza G; Bellati, A; Pellitteri-Rosa, D; Carretero, Ma; Fasola, M |
A molecular approach to conservational issues: the case of Austropotamobius italicus (Crustacea: Decapoda) in Northern Italy | 15-mar-2018 | Bernini, G; Bellati, A; Pellegrino, I; Negri, A; Galeotti, P |
First molecular characterization of the genus Anatololacerta and validation of morphological subspecies with mitochondrial markers | 15-mar-2018 | Bellati, Adriana; Carranza, Salvador; Fasola, Mauro; Grieco, Cristina; Sindaco, Roberto |
APPROCCIO INTEGRATO PER LA CARATTERIZZAZIONE DI POPOLAZIONI ALPINE DI Daphnia | 15-mar-2018 | Tiberti, T; Bellati, A; Cocca, W; Galimberti, A |
PRIMA CARATTERIZZAZIONE MOLECOLARE DEL COMPLESSO Natrix natrix | 15-mar-2018 | Bellati, A; Sticco, M; Galimberti, A; Sandionigi, A; Scali, S; Casiraghi, M |
Molecular tools help resolving a taxonomic anigma: the case of Paradoxornis webbianus and Paradoxornis alphonisianus (Aves: Paradoxornithidae) | 15-mar-2018 | Galimberti, A; Crottini, A; Boto, A; Serra, L; Barbuto, M; Bellati, A; Baccei, Sg; Casiraghi, M |
Integrated approach for the identification of Oniscidea isopods | 15-mar-2018 | Barbuto, M; Montesanto, G; Alfano, N; Galimberti, A; Bellati, A; Caruso, D; Lombardo, B; Casiraghi, M |
DNA barcoding discriminates between potentially cryptic species related to Taenia taeniaeformis harbored by italian wild and domestic cats | 15-mar-2018 | Galimberti, A; Romano, D; Genchi, M; Paoloni, D; Vercillo, F; Bizzarri, L; Barbuto, M; Ferri, E; Bellati, A; Ragni, B; Casiraghi, M |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2720
Scopri
Per tipologia
Data di pubblicazione
- 4 In corso di stampa
- 1185 2010 - 2018
- 944 2000 - 2009
- 418 1990 - 1999
- 161 1980 - 1989
- 8 1975 - 1979
Per editore
Rivista
Keywords
Accesso al fulltext
- 947 no fulltext