Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.183
Titolo | Data di deposito | Autore(i) |
---|---|---|
“À tous les temps, à tous les peuples!” Towards a Biography of the Pavia University Platinum kg (1800-2020) | 20-gen-2021 | Bevilacqua, Fabio; Falomo Bernarduzzi, Lidia; Licchelli, Maurizio |
CARATTERIZZAZIONE BIOLOGICA E FUNZIONE DELLA NUOVA ISOFORMA SCCA-PD | 13-gen-2021 | Turato, C; Biasiolo, A; Quarta, S; Ruvoletto, Mg; Vidalino, L; Villano, Gm; Beneduce, L; Zuin, J; Fassina, G; Gatta, A; P., Pontisso |
Optimizing the Electrodeposition Protocol of Enantioselective Inherently Chiral Electrode Surfaces: a Multi-Technique Investigation | 8-gen-2021 | Mussini, Patrizia; Malacrida, Claudia; Magni, Mirko; Orbelli Biroli, Alessio; Benincori, Tiziana; Cauteruccio, Silvia; Sannicolò, Francesco; Arnaboldi, Serena |
Optimizing the electrodeposition protocol of enantioselective inherently chiral electrode surfaces: a profilometry investigation | 8-gen-2021 | Mussini, Patrizia; Arnaboldi, Serena; Malacrida, Claudia; Natale, Gabriella; Cauteruccio, Silvia; Licandro, Emanuela; Sannicolò, Francesco; Orbelli Biroli, Alessio; Benincori, Tiziana |
An automatic implementation of ACMG/ClinGen guidelines for constitutional Copy Number Variants annotation and interpretation | 28-dic-2020 | De Paoli, F.; Limongelli, I.; Rizzo, E.; Nicora, G.; Magni, P. |
Novel multi- input logic gates for Synthetic Biology: analysis of the interaction between transcription factors and CRISPR interference | 28-dic-2020 | Bellato, M.; Pasotti, L.; Serio, G.; Casanova, M.; Di Camillo, B.; Magni, P. |
The ESA PANGAEA-X Testing Campaign in the Corona Lava Tube (Lanzarote, Spain) as an Analogue for Lunar Caves Exploration | 25-nov-2020 | Sauro, Francesco; Massironi, Matteo; Santagata, Tommaso; Bozzobon, Riccardo; Pio Rossi, Angelo; Torrese, Patrizio; Cockell, Charles; Bessone, Loredana |
SCULPTING GPCR PEPTIDE-LIGAND SUBTYPE SELECTIVITY: TACKLING CANCER VIA A NOVEL DRUG TARGET | 6-nov-2020 | Magnani, F; Pappas, C; Crook, T; Magafa, V; Cordopatis, P; Ishiguro, S; Ohta, N; Selent, J; Bosnyak, S; Jones, Es; Gerothanassis, I; Tamura, M; Widdop, Er; Tzakos, Ag |
Use of adipose derived stem cells for orthopaedic tissue engineering | 5-nov-2020 | Bina, V; Brancato, A; Caliogna, L; Medetti, M; Benazzo, F; Gastaldi, G |
IT’S WORTH TO CONSIDER MULTICENTRIC HIGH GRADE GLIOMA A SURGICAL DISEASE? ANALYSIS OF OUR CLINICAL EXPERIENCE AND LITERATURE REVIEW | 26-ott-2020 | Guerrini, F.; Mazzeo, L. A.; Rossi, G.; Verlotta, M.; Del Maestro, M.; Rampini, A. D.; Luzzi, S.; Galzio, R.; Salmaggi, A.; Spena, G. |
Operative Management of Brainstem Cavernous Malformations: Timing, Surgical Strategies and Results in a Case Series of 36 Patients | 26-ott-2020 | Galzio, R.; Del Maestro, M.; Giotta Lucifero, A.; Luzzi, S. |
Microsurgical Anatomy of Posterolateral Approaches to Middle and Lower Clivus | 26-ott-2020 | Luzzi, S. |
Surgical and Dimensional Anatomy of Foramen Magnum Region as Related to Transcranial and Endoscopic Approaches | 26-ott-2020 | Luzzi, S. |
PL micro-imaging supported by FTIR mapping for the study of historical musical instruments | 26-ott-2020 | Albano, Michela; Comelli, Daniela; Ghirardello, Marta; Fiocco, Giacomo; Malagodi, Marco |
Effects Of 4 Weeksof Time Restricted Feeding On Performance, Metabolism And Blood Outcomes In Elite Cyclists | 22-ott-2020 | Paoli, Antonio; Tinsley, Grant; Longo, Giovanni; Grigoletto, Davide; Bianco, Antonino; Tagliabue, Anna; Ferraris, Cinzia; Marcolin, Giuseppe |
Impact of The Adoption of PECARN Protocol in Keeping Low the Volume of Head CTs for TBI in Children: A Level 2 Trauma Center Experience | 12-ott-2020 | Savioli, G.; Ceresa, I. F.; Giotta Lucifero, A.; Pietrobono, L.; Novara, E.; Preda, L.; Grulli, F.; Luzzi, S.; Bressan, M. A. |
Hospital Length of Stay for Pediatric TBI: Effects of The Implementation of PECARN Protocol | 12-ott-2020 | Savioli, G.; Ceresa, I. F.; Giotta Lucifero, A.; Preda, L.; Persiano, T.; Novara, E.; Grulli, F.; Preda, L.; Bressan, M. A.; Luzzi, S. |
Causative Factors of Pediatric TBI: Updated Report of a Level 2 Trauma Center | 12-ott-2020 | Savioli, G.; Ceresa, I. F.; Giotta Lucifero, A.; Preda, L.; Persiano, T.; Novara, E.; Grulli, F.; Bressan, M. A.; Luzzi, S. |
Analysis The Risk Of Under Triage And Underestimation Of Danger In The Pediatric Population With Major Trauma: The Real-Life Of A Level 2 Trauma Center | 12-ott-2020 | Savioli, G.; Ceresa, I. F.; Giotta Lucifero, A.; Pietrobono, L.; Preda, L.; Persiano, T.; Novara, E.; Grulli, F.; Annunziata, S.; Luzzi, S.; Bressan, M. A. |
Analysis Of The Need For High-Intensity Care And Hospitalization Rate In The Pediatric Population With Major Trauma: The Real-Life Of A Level 2 Trauma Center | 12-ott-2020 | Savioli, G.; Ceresa, I. F.; Giotta Lucifero, A.; Pietrobono, L.; Preda, L.; Persiano, T.; Novara, E.; Grulli, F.; Annunziata, S.; Luzzi, S.; Bressan, M. A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.183
Scopri
Per tipologia
Data di pubblicazione
- 7 In corso di stampa
- 1505 2010 - 2020
- 1025 2000 - 2009
- 459 1990 - 1999
- 179 1980 - 1989
- 8 1975 - 1979
Per editore
- 27 A.M.C.L.I.
- 17 Centro Stampa Star snc
- 16 Società Geologica Italiana
- 15 WILEY-BLACKWELL
- 12 Ente organizzatore del Congresso
- 11 WILEY-LISS, DIV JOHN WILEY & SONS...
- 10 Ente organizzatore del congresso
- 9 Edizioni Minerva Medica
- 9 International Union of Game Biolo...
- 8 AIChE(American Institute of Chemi...
- successivo >
Rivista
Keywords
Accesso al fulltext
- 3183 no fulltext