Sfoglia per Autore
Infrared study and characterization of Zn diffused InP
1993-01-01 A., Borghesi; Guizzetti, Giorgio; Patrini, Maddalena; A., Caligiore; R. C., Chen; S., Pellegrino
Characterization of InP/GaInAs superlattices by spectroscopic ellipsometry
1993-01-01 Marco, Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; Gunnar, Landgren
Spectroscopic ellipsometry of FeSi films
1993-01-01 Patrini, Maddalena; Marabelli, Franco; N., Onda; H., VON KÄNEL
Optical characterization of fullerite single crystals and thin films
1994-01-01 Patrini, Maddalena; Marabelli, Franco; Guizzetti, Giorgio; M., Manfredini; C., Castoldi; P., Milani
Ellipsometric Investigation of C60 Single Crystal
1994-01-01 P., Milani; M., Manfredini; Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena
Study of Vibrational Properties of InGaAsP by Far Infrared Reflectivity
1994-01-01 M., Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; A., Piaggi; A., Borghesi; L., Colombo; G., Landgren
X-ray diffraction and ellipsometric study of fullerite crystals
1994-01-01 M., Manfredini; Marabelli, Franco; Patrini, Maddalena; P., Milani
Far-IR characterization of GaInAs/InP quantum wells and superlattices
1994-01-01 M., Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; G., Landgren
Optical properties of fullerite thin films in the 0.4 to 32 energy range
1994-01-01 Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; V., Capozzi; G., Lorusso; A., Minafra; M., Manfredini; P., Milani
Phonon spectra dependence on growth and sample treatment in beta-FeSi2
1994-01-01 Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; Mo, Y.; Onda, N.; Von Kanel, H.
Optical Study of Strained and Relaxed Epitaxial InxGa1-xAs on GaAs
1995-01-01 Andreani, Lucio; D., DE NOVA; S., DI LERNIA; Geddo, Mario; Guizzetti, Giorgio; Patrini, Maddalena; C., Bocchi; A., Bosacchi; C., Ferrari; S., Franchi
Comparison of Bulk and Surface Structure in Hydrogenated Amorphous Carbon Films
1995-01-01 C., DE MARTINO; F., Demichelis; A., Tagliaferro; Patrini, Maddalena; A., Rizzi; M., Fontaine; J. M., Layet
Investigation of GaInAs/InP Superlattices by Electron Microscopy, X-Ray Diffraction and Spectroscopic Ellipsometry
1995-01-01 M., Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; L., Francesio; P., Franzosi; G., Mattei; G., Landgren
Micro-FTIR and theoretical study of C60 single-crystal vibrational modes
1995-01-01 Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; Manfredini, M.; Milani, P.; Benedek, G.; Sanguinetti, S.
Optical functions of epitaxial β-FeSi2 on Si(001) and Si(111)
1995-01-01 Bellani, Vittorio; Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; S., Lagomarsino; H., VON KÄNEL
Optical properties of monocrystalline and polycrystalline fullerene
1995-01-01 Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; M., Manfredini; P., Milani
Optical characterization of Al(X)Ga(1-x)Sb/GaSb epitaxial heterostructures
1996-01-01 Patrini, Maddalena; Guizzetti, Giorgio; A., Bosacchi; S., Franchi; R., Magnanini
Optical response from 0.01 to 6 eV of AlGaSb/GaSb epitaxial layers
1996-01-01 R., Ferrini; Galli, Matteo; Guizzetti, Giorgio; Patrini, Maddalena; A., Bosacchi; S., Franchi
Optical characterization of AlxGa1-xSb/GaSb epitaxial layers
1996-01-01 Di Lernia, S.; Geddo, Mario; Guizzetti, Giorgio; Patrini, Maddalena; Bosacchi, A.; Franchi, S.; Magnanini, R.
Spectroscopic ellipsometry of strained Si/Ge superlattices grown by magnetron sputter epitaxy
1996-01-01 Guizzetti, Giorgio; Patrini, Maddalena; Sutter, P.; von Kanel, H.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Infrared study and characterization of Zn diffused InP | 1-gen-1993 | A., Borghesi; Guizzetti, Giorgio; Patrini, Maddalena; A., Caligiore; R. C., Chen; S., Pellegrino | |
| Characterization of InP/GaInAs superlattices by spectroscopic ellipsometry | 1-gen-1993 | Marco, Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; Gunnar, Landgren | |
| Spectroscopic ellipsometry of FeSi films | 1-gen-1993 | Patrini, Maddalena; Marabelli, Franco; N., Onda; H., VON KÄNEL | |
| Optical characterization of fullerite single crystals and thin films | 1-gen-1994 | Patrini, Maddalena; Marabelli, Franco; Guizzetti, Giorgio; M., Manfredini; C., Castoldi; P., Milani | |
| Ellipsometric Investigation of C60 Single Crystal | 1-gen-1994 | P., Milani; M., Manfredini; Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena | |
| Study of Vibrational Properties of InGaAsP by Far Infrared Reflectivity | 1-gen-1994 | M., Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; A., Piaggi; A., Borghesi; L., Colombo; G., Landgren | |
| X-ray diffraction and ellipsometric study of fullerite crystals | 1-gen-1994 | M., Manfredini; Marabelli, Franco; Patrini, Maddalena; P., Milani | |
| Far-IR characterization of GaInAs/InP quantum wells and superlattices | 1-gen-1994 | M., Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; G., Landgren | |
| Optical properties of fullerite thin films in the 0.4 to 32 energy range | 1-gen-1994 | Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; V., Capozzi; G., Lorusso; A., Minafra; M., Manfredini; P., Milani | |
| Phonon spectra dependence on growth and sample treatment in beta-FeSi2 | 1-gen-1994 | Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; Mo, Y.; Onda, N.; Von Kanel, H. | |
| Optical Study of Strained and Relaxed Epitaxial InxGa1-xAs on GaAs | 1-gen-1995 | Andreani, Lucio; D., DE NOVA; S., DI LERNIA; Geddo, Mario; Guizzetti, Giorgio; Patrini, Maddalena; C., Bocchi; A., Bosacchi; C., Ferrari; S., Franchi | |
| Comparison of Bulk and Surface Structure in Hydrogenated Amorphous Carbon Films | 1-gen-1995 | C., DE MARTINO; F., Demichelis; A., Tagliaferro; Patrini, Maddalena; A., Rizzi; M., Fontaine; J. M., Layet | |
| Investigation of GaInAs/InP Superlattices by Electron Microscopy, X-Ray Diffraction and Spectroscopic Ellipsometry | 1-gen-1995 | M., Amiotti; Guizzetti, Giorgio; Patrini, Maddalena; L., Francesio; P., Franzosi; G., Mattei; G., Landgren | |
| Micro-FTIR and theoretical study of C60 single-crystal vibrational modes | 1-gen-1995 | Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; Manfredini, M.; Milani, P.; Benedek, G.; Sanguinetti, S. | |
| Optical functions of epitaxial β-FeSi2 on Si(001) and Si(111) | 1-gen-1995 | Bellani, Vittorio; Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; S., Lagomarsino; H., VON KÄNEL | |
| Optical properties of monocrystalline and polycrystalline fullerene | 1-gen-1995 | Guizzetti, Giorgio; Marabelli, Franco; Patrini, Maddalena; M., Manfredini; P., Milani | |
| Optical characterization of Al(X)Ga(1-x)Sb/GaSb epitaxial heterostructures | 1-gen-1996 | Patrini, Maddalena; Guizzetti, Giorgio; A., Bosacchi; S., Franchi; R., Magnanini | |
| Optical response from 0.01 to 6 eV of AlGaSb/GaSb epitaxial layers | 1-gen-1996 | R., Ferrini; Galli, Matteo; Guizzetti, Giorgio; Patrini, Maddalena; A., Bosacchi; S., Franchi | |
| Optical characterization of AlxGa1-xSb/GaSb epitaxial layers | 1-gen-1996 | Di Lernia, S.; Geddo, Mario; Guizzetti, Giorgio; Patrini, Maddalena; Bosacchi, A.; Franchi, S.; Magnanini, R. | |
| Spectroscopic ellipsometry of strained Si/Ge superlattices grown by magnetron sputter epitaxy | 1-gen-1996 | Guizzetti, Giorgio; Patrini, Maddalena; Sutter, P.; von Kanel, H. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile