Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 15663
Titolo | Data di deposito | Autore(i) |
---|---|---|
Controlled release of celecoxib from inulin based micelles | 9-apr-2018 | Mandracchia, D.; Trapani, A.; Perteghella, S.; Sorrenti, M.; Catenacci, L.; Torre, M. L.; Bari, E.; Trapani, G.; Tripodo, G. |
Combining Inulin and Cyclodextrin for colon drug release | 9-apr-2018 | Sorrenti, M.; Tripodo, G.; Torre, M. L.; Mandracchia, D.; Trapani, A.; Perteghella, S.; Bari, E.; Catenacci, L. |
In vitro efficacy of platelet lysate in association with silk sericin for intervertebral disk regeneration | 9-apr-2018 | Bari, E.; Perteghella, S.; Orlandi, G.; Gaetani, P.; Nardini, M.; Mastrogiacomo, M.; Torre, M. L. |
Stem cell-extracellular vesicles loading silk/curcumin nanoparticles for drug delivery | 9-apr-2018 | Perteghella, S.; Bari, E.; Sorlini, M.; Crivelli, B.; Sorrenti, M.; Catenacci, L.; Tripodo, G.; Torre, M. L. |
Mesenchymal stem/stromal cell Lyosecretome for next generation cell-free regenerative nanomedicine: efficacy in a murine model of wound healing | 9-apr-2018 | Perteghella, S.; Bari, E.; Sorlini, M.; Marrubini, G.; Mastracci, L.; Grillo, F.; Nardini, M.; Mastrogiacomo, M.; Torre, M. L. |
Mesenchymal stem/stromal cell Lyosecretome for next generation cell-free regenerative nanomedicine: in vitro cytotoxicity and potency | 9-apr-2018 | Perteghella, S.; Bari, E.; Sorlini, M.; Mantelli, M.; Croce, S.; Mantese, A.; Gaetani, P.; Torre, M. L. |
Mesenchymal stem/stromal cell Lyosecretome for next generation cell-free regenerative nanomedicine | 9-apr-2018 | Bari, Elia; Perteghella, Sara; Sorlini, Marzio; Sorrenti, MILENA LILLINA; Catenacci, Laura; Giorgio, Marrubini; Tripodo, Giuseppe; Torre, MARIA LUISA |
Fessibilità nei sistemi complessi: la città e le reti infrastrutturali | 5-apr-2018 | DE LOTTO, Roberto; Esopi, Giulia; Malinverni, Sara; Venco, ELISABETTA MARIA |
Benchmarking a hemodynamics application on Intel based HPC systems | 5-apr-2018 | Auricchio, Ferdinando; Fedele, Marco; Ferretti, Marco; Lefieux, ADRIEN GUILLAUME; Romarowski, RODRIGO MAXIMILIANO; Santangelo, Luigi; Veneziani, Alessandro |
Affinità e divergenze nel rapporto città-università: il caso di Pavia | 5-apr-2018 | DE LOTTO, Roberto |
Ultra-short-term heart rate variability analysis on accelerometric signals from mobile phone | 5-apr-2018 | Landreani, Federica; Morri, Mattia; Martin-Yebra, Alba; Casellato, Claudia; Pavan, Esteban; Frigo, Carlo; Caiani, Enrico G. |
Studying Heart Rate Variability from Ballistocardiography Acquired by Force Platform: Comparison with Conventional ECG | 4-apr-2018 | Martin-Yebra, A; Landreani, F; Casellato, C; Pavan, E; Frigo, C; Migeotte, Pf; Caiani, Eg |
Muscle synergies in children with dystonia capture "healthy" patterns regardless the altered motor performance | 4-apr-2018 | Lunardini, F; Casellato, C; Bertucco, M; Sanger, Td; Pedrocchi, A |
Feasibility Study for Beat-to-beat Heart Rate detection by Smartphone's Accelerometers | 4-apr-2018 | Landreani, F; Martin-Yebra, A; Casellato, C; Pavan, E; Frigo, C; Migeotte, Pf; Caiani, Eg |
Synergy-Based Myocontrol of a Two Degree of Freedom Robotic Arm in Children with Dystonia | 4-apr-2018 | Lunardini, Francesca; Casellato, Claudia; Sanger, Terence D.; Pedrocchi, Alessandra |
Performance of a large-area GEM detector prototype for the upgrade of the CMS muon endcap system | 4-apr-2018 | Abbaneo, D.; Abbas, M.; Abbrescia, M.; Abdelalim, A. A.; Abi Akl, M.; Ahmed, W.; Ahmed, W.; Altieri, P.; Aly, R.; Asawatangtrakuldee, C.; Ashfaq, A.; Aspell, P.; Assran, Y.; Awan, I.; Bally, S.; Ban, Y.; Banerjee, S.; Barria, P.; Benussi, L.; Bhopatkar, V.; Bianco, S.; Bos, J.; Bouhali, O.; Braibant, S.; Buontempo, S.; Calabria, C.; Caponero, M.; Caputo, C.; Cassese, F.; Castaneda, A.; Cauwenbergh, S.; Cavallo, F. R.; Celik, A.; Choi, M.; Choi, K.; Choi, S.; Christiansen, J.; Cimmino, A.; Colafranceschi, S.; Colaleo, A.; Conde Garcia, A.; Dabrowski, M. M.; De Lentdecker, G.; De Oliveira, R.; De Robertis, G.; Dildick, S.; Dorney, B.; Elmetenawee, W.; Fabrice, G.; Ferrini, M.; Ferry, S.; Giacomelli, P.; Gilmore, J.; Guiducci, L.; Gutierrez, A.; Hadjiiska, R. M.; Hassan, A.; Hauser, J.; Hoepfner, K.; Hohlmann, M.; Hoorani, H.; Jeng, Y. G.; Kamon, T.; Karchin, P. E.; Kim, H. S.; Krutelyov, S.; Kumar, A.; Lee, J.; Lenzi, T.; Litov, L.; Loddo, F.; Maerschalk, T.; Magazzu, G.; Maggi, M.; Maghrbi, Y.; Magnani, A.; Majumdar, N.; Mal, P. K.; Mandal, K.; Marchioro, A.; Marinov, A.; Merlin, J. A.; Mohanty, A. K.; Mohapatra, A.; Muhammad, S.; Mukhopadhyay, S.; Naimuddin, M.; Nuzzo, S.; Oliveri, E.; Pant, L. M.; Paolucci, P.; Park, I.; Passeggio, G.; Pavlov, B.; Philipps, B.; Phipps, M.; Piccolo, D.; Postema, H.; Pugliese, G.; Puig Baranac, A.; Radi, A.; Radogna, R.; Raffone, G.; Ramkrishna, S.; Ranieri, A.; Riccardi, C.; Rodrigues, A.; Ropelewski, L.; Roychowdhury, S.; Ryu, M. S.; Ryu, G.; Safonov, A.; Sakharov, A.; Salva, S.; Saviano, G.; Sharma, A.; Swain, S. K.; Talvitie, J. P.; Tamma, C.; Tatarinov, A.; Turini, N.; Tuuva, T.; Twigger, J.; Tytgat, M.; Vai, I.; Van Stenis, M.; Venditi, R.; Verhagen, E.; Verwilligen, P.; Vitulo, P.; Wang, D.; Wang, M.; Yang, U.; Yang, Y.; Yonamine, R.; Zaganidis, N.; Zenoni, F.; Zhang, A. |
Status report on the CMS forward muon upgrade with large-size triple-GEM detectors | 4-apr-2018 | Abbaneo, D.; Abbas, M.; Abbrescia, M.; Abdelalim, A. A.; Abi Akl, M.; Ahmed, W.; Ahmed, W.; Altieri, P.; Aly, R.; Asawatangtrakuldee, C.; Ashfaq, A.; Aspell, P.; Assran, Y.; Awan, I.; Bally, S.; Ban, Y.; Banerjee, S.; Barria, P.; Benussi, L.; Bhopatkar, V.; Bianco, S.; Bos, J.; Bouhali, O.; Braibant, S.; Buontempo, S.; Calabria, C.; Caponero, M.; Caputo, C.; Cassese, F.; Castaneda, A.; Cauwenbergh, S.; Cavallo, F. R.; Celik, A.; Choi, M.; Choi, K.; Choi, S.; Christiansen, J.; Cimmino, A.; Colafranceschi, S.; Colaleo, A.; Conde Garcia, A.; Dabrowski, M. M.; De Lentdecker, G.; De Oliveira, R.; De Robertis, G.; Dildick, S.; Dorney, B.; Elmetenawee, W.; Fabrice, G.; Ferrini, M.; Ferry, S.; Giacomelli, P.; Gilmore, J.; Guiducci, L.; Gutierrez, A.; Hadjiiska, R. M.; Hassan, A.; Hauser, J.; Hoepfner, K.; Hohlmann, M.; Hoorani, H.; Jeng, Y. G.; Kamon, T.; Karchin, P. E.; Kim, H. S.; Krutelyov, S.; Kumar, A.; Lee, J.; Lenzi, T.; Litov, L.; Loddo, F.; Maerschalk, T.; Magazzu, G.; Maggi, M.; Maghrbi, Y.; Magnani, A.; Majumdar, N.; Mal, P. K.; Mandal, K.; Marchioro, A.; Marinov, A.; Merlin, J. A.; Mohanty, A. K.; Mohapatra, A.; Muhammad, S.; Mukhopadhyay, S.; Naimuddin, M.; Nuzzo, S.; Oliveri, E.; Pant, L. M.; Paolucci, P.; Park, I.; Passeggio, G.; Pavlov, B.; Philipps, B.; Phipps, M.; Piccolo, D.; Postema, H.; Pugliese, G.; Puig Baranac, A.; Radi, A.; Radogna, R.; Raffone, G.; Ramkrishna, S.; Ranieri, A.; Riccardi, C.; Rodrigues, A.; Ropelewski, L.; Roychowdhury, S.; Ryu, M. S.; Ryu, G.; Safonov, A.; Sakharov, A.; Salva, S.; Saviano, G.; Sharma, A.; Swain, S. K.; Talvitie, J. P.; Tamma, C.; Tatarinov, A.; Turini, N.; Tuuva, T.; Twigger, J.; Tytgat, M.; Vai, I.; Van Stenis, M.; Venditi, R.; Verhagen, E.; Verwilligen, P.; Vitulo, P.; Wang, D.; Wang, M.; Yang, U.; Yang, Y.; Yonamine, R.; Zaganidis, N.; Zenoni, F.; Zhang, A. |
Radiation tests of real-sized prototype RPCs for the Phase-2 Upgrade of the CMS Muon System | 4-apr-2018 | Lee, K. S.; Cho, S. W.; Choi, S. Y.; Hong, B.; Go, Y.; Kang, M. H.; Lim, J. H.; Park, S. K.; Cimmino, A.; Crucy, S.; Fagot, A.; Gul, M.; Rios, A. A. O.; Tytgat, M.; Zaganidis, N.; Aly, S.; Assran, Y.; Radi, A.; Sayed, A.; Singh, G.; Abbrescia, M.; Iaselli, G.; Maggi, M.; Pugliese, G.; Verwilligen, P.; Van Doninck, W.; Colafranceschi, S.; Sharma, A.; Benussi, L.; Bianco, S.; Piccolo, D.; Primavera, F.; Bhatnagar, V.; Kumarl, R.; Metha, A.; Singh, J.; Ahmad, A.; Ahmad, M.; Ahmed, W.; Asghar, M. I.; Awan, I. M.; Hassan, Q.; Hoorani, H.; Khan, W. A.; Khurshid, T.; Muhammad, S.; Shah, M. A.; Shahzad, H.; Kim, M. S.; Goutzvitz, M.; Grenier, G.; Lagarde, F.; Laktineh, I. B.; Bernardino, S. Carpinteyro; Estrada, C. Uribe; Pedraza, I.; Severiano, C. B.; Moreno, S. Carrillo; Valencia, F. Vazquez; Pant, L. M.; Buontempo, S.; Cavallo, N.; Esposito, M.; Fabozzi, F.; Lanza, G.; Lista, L.; Meola, S.; Merola, M.; Orso, I.; Paolucci, P.; Thyssen, F.; Braghieri, A.; Magnani, A.; Montagna, P.; Riccardi, C.; Salvini, P.; Vai, I.; Vitulo, P.; Ban, Y.; Qian, S. J.; Choi, M.; Choi, Y.; Goh, J.; Kim, D.; Aleksandrov, A.; Hadjiiska, R.; Iaydjiev, P.; Rodozov, M.; Stoykova, S.; Sultanov, G.; Vutova, M.; Dimitrov, A.; Litov, L.; Pavlov, B.; Petkov, P.; Lomidze, D.; Avila, C.; Cabrera, A.; Sanabria, J. C.; Crotty, I.; Vaitkus, J. |
High rate, fast timing Glass RPC for the high η CMS muon detectors | 4-apr-2018 | Lagarde, F.; Gouzevitch, M.; Laktineh, I.; Buridon, V.; Chen, X.; Combaret, C.; Eynard, A.; Germani, L.; Grenier, G.; Mathez, H.; Mirabito, L.; Petrukhin, A.; Steen, A.; Tromeur, W.; Wang, Y.; Gong, A.; Moreau, N.; De La Taille, C.; Dulucq, F.; Cimmino, A.; Crucy, S.; Fagot, A.; Gul, M.; Rios, A. A. O.; Tytgat, M.; Zaganidis, N.; Aly, S.; Assran, Y.; Radi, A.; Sayed, A.; Singh, G.; Abbrescia, M.; Iaselli, G.; Maggi, M.; Pugliese, G.; Verwilligen, P.; Van Doninck, W.; Colafranceschi, S.; Sharma, A.; Benussi, L.; Bianco, S.; Piccolo, D.; Primavera, F.; Bhatnagar, V.; Kumari, R.; Mehta, A.; Singh, J.; Ahmad, A.; Ahmed, W.; Asghar, H. M. I.; Awan, I. M.; Hoorani, R.; Muhammad, S.; Shahzad, H.; Shah, M. A.; Cho, S. W.; Choi, S. Y.; Hong, B.; Kang, M. H.; Lee, K. S.; Lim, J. H.; Park, S. K.; Kim, M. S.; Carpinteyro Bernardino, S.; Pedraza, I.; Uribe Estrada, C.; Carrillo Moreno, S.; Vazquez Valencia, F.; Pant, L. M.; Buontempo, S.; Cavallo, N.; Esposito, M.; Fabozzi, F.; Lanza, G.; Orso, I.; Lista, L.; Meola, S.; Merola, M.; Paolucci, P.; Thyssen, F.; Braghieri, A.; Magnani, A.; Montagna, P.; Riccardi, C.; Salvini, P.; Vai, I.; Vitulo, P.; Ban, Y.; Qian, S. J.; Choi, M.; Choi, Y.; Goh, J.; Kim, D.; Aleksandrov, A.; Hadjiiska, R.; Iaydjiev, P.; Rodozov, M.; Stoykova, S.; Sultanov, G.; Vutova, M.; Dimitrov, A.; Litov, L.; Pavlov, B.; Petkov, P.; Bagaturia, I.; Lomidze, D.; Avila, C.; Cabrera, A.; Sanabria, J. C.; Crotty, I.; Vaitkus, J. |
Charged particle detection performance of Gas Electron Multiplier (GEM) detectors for the upgrade of CMS endcap muon system at the CERN LHC | 4-apr-2018 | Abbaneo, D.; Abbas, M.; Abbrescia, M.; Akl, M. Abi; Aboamer, O.; Acosta, D.; Ahmad, A.; Ahmed, W.; Aleksandrov, A.; Altieri, P.; Asawatangtrakuldee, C.; Aspell, P.; Assran, Y.; Awan, I.; Bally, S.; Ban, Y.; Banerjee, S.; Barashko, V.; Barria, P.; Bencze, G.; Beni, N.; Benussi, L.; Bhopatkar, V.; Bianco, S.; Bos, J.; Bouhali, O.; Braghieri, A.; Braibant, S.; Buontempo, S.; Calabria, C.; Caponero, M.; Caputo, C.; Cassese, F.; Castaneda, A.; Cauwenbergh, S.; Cavallo, F. R.; Celik, A.; Choi, M.; Choi, S.; Christiansen, J.; Cimmino, A.; Colafranceschi, S.; Colaleo, A.; Garcia, A. Conde; Czellar, S.; Dabrowski, M. M.; De Lentdecker, G.; De Oliveira, R.; De Robertis, G.; Dildick, S.; Dorney, B.; Endroczi, G.; Errico, F.; Fenyvesi, A.; Ferry, S.; Furic, I.; Giacomelli, P.; Gilmore, J.; Golovtsov, V.; Guiducci, L.; Guilloux, F.; Gutierrez, A.; Hadjiiska, R. M.; Hauser, J.; Hoepfner, K.; Hohlmann, M.; Hoorani, H.; Iaydjiev, P.; Jeng, Y. G.; Kamon, T.; Karchin, P.; Korytov, A.; Krutelyov, S.; Kumar, A.; Kim, H.; Lee, J.; Lenzi, T.; Litov, L.; Loddo, F.; Madorsky, A.; Maerschalk, T.; Maggi, M.; Magnani, A.; Mal, P. K.; Mandal, K.; Marchioro, A.; Marinov, A.; Majumdar, N.; Merlin, J. A.; Mitselmakher, G.; Mohanty, A. K.; Mohapatra, A.; Molnar, J.; Muhammad, S.; Mukhopadhyay, S.; Naimuddin, M.; Nuzzo, S.; Oliveri, E.; Pant, L. M.; Paolucci, P.; Park, I.; Passeggio, G.; Pavlov, B.; Philipps, B.; Piccolo, D.; Postema, H.; Baranac, A. Puig; Radi, A.; Radogna, R.; Raffone, G.; Ranieri, A.; Rashevski, G.; Riccardi, C.; Rodozov, M.; Rodrigues, A.; Ropelewski, L.; Roychowdhury, S.; Ryu, G.; Ryu, M. S.; Safonov, A.; Salva, S.; Saviano, G.; Sharma, A.; Sharma, A.; Sharma, R.; Shah, A. H.; Shopova, M.; Sturdy, J.; Sultanov, G.; Swain, S. K.; Szillasi, Z.; Talvitie, J.; Tatarinov, A.; Tuuva, T.; Tytgat, M.; Vai, I.; Van Stenis, M.; Venditti, R.; Verhagen, E.; Verwilligen, P.; Vitulo, P.; Volkov, S.; Vorobyev, A.; Wang, D.; Wang, M.; Yang, U.; Yang, Y.; Yonamine, R.; Zaganidis, N.; Zenoni, F.; Zhang, A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 15663
Scopri
Per tipologia
Data di pubblicazione
- 58 In corso di stampa
- 4186 2010 - 2018
- 8519 2000 - 2009
- 2226 1990 - 1999
- 618 1980 - 1989
- 56 1971 - 1979
Per editore
Rivista
Serie
- 7 IEEE INTERNATIONAL ULTRASONICS SY...
- 4 PROCEEDINGS OF THE ... ITALIAN CO...
- 3 IEEE ENGINEERING IN MEDICINE AND ...
- 2 IEEE ENGINEERING IN MEDICINE AND ...
- 2 LECTURE NOTES IN CIVIL ENGINEERING
- 2 LECTURE NOTES IN COMPUTER SCIENCE
- 2 MUSEOLOGIA SCIENTIFICA. MEMORIE
- 2 PROCEEDINGS OF THE EUROPEAN SOLID...
- 1 AIP CONFERENCE PROCEEDINGS
- 1 BIOMEDICAL CIRCUITS AND SYSTEMS C...
- successivo >
Keywords
Accesso al fulltext
- 4644 no fulltext